Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Aiden & Luka SWAN (B28/Swansea) 2nd | Curtis & Vid SWAN (B25/Swansea) 1st | |
| 12 | Bailey & Rayne SWAN (B23/Swansea) 2nd | Brendan & Langston KKSA (B22/KKSA) 1st | |
| 12 | Brendan & Langston KKSA (B22/KKSA) 1st | Bailey & Rayne SWAN (B23/Swansea) 2nd | |
| 4 | Curtis & Vid SWAN (B25/Swansea) 1st | Aiden & Luka SWAN (B28/Swansea) 2nd | |
| 13 | Davis & Waleed DXGR (B24/Dixon Grove) 2nd | Hayden & Nicholas WSWD (B11/Westwood) 1st | |
| 6 | Dominica & Clarinha KKSA (B18/KKSA) 2nd | Erica & Jamie BVG (B20/Bayview Glen) 1st | |
| 6 | Erica & Jamie BVG (B20/Bayview Glen) 1st | Dominica & Clarinha KKSA (B18/KKSA) 2nd | |
| 3 | Ethan & Aliqyan BVG (B6/Bayview Glen) 2nd | James & Jacob WSWD (B5/Westwood) 1st | |
| 14 | Evan & Jacob PALM (B27/Palmerston) 2nd | Gideon & Sofia BWMR (B14/Bowmore) 1st | |
| 14 | Gideon & Sofia BWMR (B14/Bowmore) 1st | Evan & Jacob PALM (B27/Palmerston) 2nd | |
| 13 | Hayden & Nicholas WSWD (B11/Westwood) 1st | Davis & Waleed DXGR (B24/Dixon Grove) 2nd | |
| 2 | Hilary & Leo WSWD (B2/Westwood) 2nd | Rodin & Aadithya BVG (B4/Bayview Glen) 1st | |
| 9 | Isabel & Emma SWAN (B19/Swansea) 2nd | Scott and Nathan JMNR (B7/Jack Miner) 1st | |
| 3 | James & Jacob WSWD (B5/Westwood) 1st | Ethan & Aliqyan BVG (B6/Bayview Glen) 2nd | |
| 10 | Jamie & Emerson JMAN (B13/Jackman) 2nd | Sam & Harrison BESS (B10/Bessborough) 1st | |
| 11 | Julia & Muzn SWAN (B26/Swansea) 1st | Peter & Kristofer SWAN (B21/Swansea) 2nd | |
| 7 | Kais & Sam LBP (B9/L.B.Pearson) 1st | Reece & Evan LBP (B12/L.B.Pearson) 2nd | |
| 1 | Noah & Stefan SWAN (B17/Swansea) 2nd | Yuval & Jared DBHT (B15/Dublin Heights) 1st | |
| 11 | Peter & Kristofer SWAN (B21/Swansea) 2nd | Julia & Muzn SWAN (B26/Swansea) 1st | |
| 7 | Reece & Evan LBP (B12/L.B.Pearson) 2nd | Kais & Sam LBP (B9/L.B.Pearson) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Rodin & Aadithya BVG (B4/Bayview Glen) 1st | Hilary & Leo WSWD (B2/Westwood) 2nd | |
| 10 | Sam & Harrison BESS (B10/Bessborough) 1st | Jamie & Emerson JMAN (B13/Jackman) 2nd | |
| 8 | Samantha & Genevieve DBHT (B16/Dublin Heights) 2nd | Tahmid and Noah JMNR (B8/Jack Miner) 1st | |
| 9 | Scott and Nathan JMNR (B7/Jack Miner) 1st | Isabel & Emma SWAN (B19/Swansea) 2nd | |
| 5 | Sinan & Muhammad CHHT (B1/Churchill Hts) 1st | Zakk & Braden BESS (B3/Bessborough) 2nd | |
| 8 | Tahmid and Noah JMNR (B8/Jack Miner) 1st | Samantha & Genevieve DBHT (B16/Dublin Heights) 2nd | |
| 1 | Yuval & Jared DBHT (B15/Dublin Heights) 1st | Noah & Stefan SWAN (B17/Swansea) 2nd | |
| 5 | Zakk & Braden BESS (B3/Bessborough) 2nd | Sinan & Muhammad CHHT (B1/Churchill Hts) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.