Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +443 | 78 | Noah & Stefan SWAN (B17/Swansea) | 2W:374-181:B9 | 2nd vs. B15 @1 |
2 | 3–0 | +179 | 78 | Yuval & Jared DBHT (B15/Dublin Heights) | 2W:419-366:B2 | 1st vs. B17 @1 |
3 | 3–0 | +15 | 78 | Rodin & Aadithya BVG (B4/Bayview Glen) | 1W:361-360:B6 | 1st vs. B2 @2 |
4 | 2–1 | +261 | 78 | James & Jacob WSWD (B5/Westwood) | 2W:332-211:B3 | 1st vs. B6 @3 |
5 | 2–1 | +249 | 78 | Ethan & Aliqyan BVG (B6/Bayview Glen) | 2L:360-361:B4 | 2nd vs. B5 @3 |
6 | 2–1 | +197 | 78 | Hilary & Leo WSWD (B2/Westwood) | 1L:366-419:B15 | 2nd vs. B4 @2 |
7 | 2–1 | +143 | 4 | Aiden & Luka SWAN (B28/Swansea) | 1W:227-157:B10 | 2nd vs. B25 @4 |
8 | 2–1 | +118 | 56 | Curtis & Vid SWAN (B25/Swansea) | 1W:467-209:B22 | 1st vs. B28 @4 |
9 | 2–1 | +61 | 78 | Sinan & Muhammad CHHT (B1/Churchill Hts) | 1W:339-268:B26 | 1st vs. B3 @5 |
10 | 2–1 | +60 | 78 | Zakk & Braden BESS (B3/Bessborough) | 1L:211-332:B5 | 2nd vs. B1 @5 |
11 | 2–1 | +25 | 78 | Dominica & Clarinha KKSA (B18/KKSA) | 1W:297-251:B16 | 2nd vs. B20 @6 |
12 | 2–1 | −61 | 78 | Erica & Jamie BVG (B20/Bayview Glen) | 1W:205-199:B7 | 1st vs. B18 @6 |
13 | 2–1 | −103 | 78 | Kais & Sam LBP (B9/L.B.Pearson) | 1L:181-374:B17 | 1st vs. B12 @7 |
14 | 1½–1½ | +132 | 56 | Reece & Evan LBP (B12/L.B.Pearson) | 1W:343-193:B21 | 2nd vs. B9 @7 |
15 | 1½–1½ | −3 | 78 | Tahmid and Noah JMNR (B8/Jack Miner) | 2W:319-222:B11 | 1st vs. B16 @8 |
16 | 1–2 | +50 | 78 | Samantha & Genevieve DBHT (B16/Dublin Heights) | 2L:251-297:B18 | 2nd vs. B8 @8 |
17 | 1–2 | +29 | 78 | Scott and Nathan JMNR (B7/Jack Miner) | 2L:199-205:B20 | 1st vs. B19 @9 |
18 | 1–2 | −40 | 78 | Isabel & Emma SWAN (B19/Swansea) | 1W:303-193:B14 | 2nd vs. B7 @9 |
19 | 1–2 | −91 | 56 | Jamie & Emerson JMAN (B13/Jackman) | 1W:267-252:B27 | 2nd vs. B10 @10 |
20 | 1–2 | −120 | 78 | Sam & Harrison BESS (B10/Bessborough) | 2L:157-227:B28 | 1st vs. B13 @10 |
21 | 1–2 | −160 | 78 | Peter & Kristofer SWAN (B21/Swansea) | 2L:193-343:B12 | 2nd vs. B26 @11 |
22 | 1–2 | −205 | 56 | Julia & Muzn SWAN (B26/Swansea) | 2L:268-339:B1 | 1st vs. B21 @11 |
23 | 1–2 | −238 | 78 | Bailey & Rayne SWAN (B23/Swansea) | 1W:194-182:B24 | 2nd vs. B22 @12 |
24 | 1–2 | −240 | 78 | Brendan & Langston KKSA (B22/KKSA) | 2L:209-467:B25 | 1st vs. B23 @12 |
25 | ½–2½ | −123 | 56 | Hayden & Nicholas WSWD (B11/Westwood) | 1L:222-319:B8 | 1st vs. B24 @13 |
26 | ½–2½ | −125 | 56 | Evan & Jacob PALM (B27/Palmerston) | 2L:252-267:B13 | 2nd vs. B14 @14 |
27 | 0–3 | −145 | 78 | Davis & Waleed DXGR (B24/Dixon Grove) | 2L:182-194:B23 | 2nd vs. B11 @13 |
28 | 0–3 | −308 | 4 | Gideon & Sofia BWMR (B14/Bowmore) | 2L:193-303:B19 | 1st vs. B27 @14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.