Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | Trophies, tickets to Canadian Repertory Theatre | Will & Wyeth (A5/ESA) 3-1 +263 |
2 | Division A Rank: 2nd | Game pick | Josh & Mark (A6/Woburn) 3-1 +209 |
3 | Division B Rank: 1st | Entry to National School SCRABBLE Championship, Trophies, tickets to Young People's Theatre | Yuval & Jared DBHT (B15/Dublin Heights) 4-0 +200 |
4 | Division B Rank: 2nd | Game pick | Rodin & Aadithya BVG (B4/Bayview Glen) 4-0 +41 |
5 | Average Team Record: 1st | Trophy | Churchill Hts 3.00-1.00 +188.0 |
6 | Average Team Record: 2nd | Certificate | Dublin Heights 3.00-1.00 +172.5 |
7 | Average Team Record: 3rd | Certificate | Bayview Glen 2.67-1.33 +10.0 |
8 | Best Oscar Word | toy pick | Kais+Sam, Lester B Pearson, WINNER, 26 |
9 | Best Oscar Word | toy pick | Tahmid+Noah, Jack Miner, FAMES, 38 |
10 | Best Daylight Saving Word | toy pick | Will+Wyeth, Etobicoke School for the Arts, WINTERLY, 95 |
11 | Best Daylight Saving Word | toy pick | Erica+Jamie, Bayview Glen, MINUTE, 16 |
12 | Best St Patrick Word | toy pick | Brendan+Langston, Karen Kain School for the Arts, LUCKY, 19 |
13 | Best St Patrick Word | toy pick | Julia+Muzn, Swansea, LOOT, 12 |
14 | Best Unifor Word | toy pick | Hilary+Leo, Westwood, RAINIER, 69 |
15 | Best Unifor Word | toy pick | Gideon+Sofia, Bowmore, FRONT, 16 |
16 | School Spirit Award | game pick | Dixon Grove |
17 | School Spirit Award | game pick | Jackman |
18 | School Spirit Award | game pick | Palmerston |
19 | School Spirit Award | game pick | Woburn |
20 | Sportsmanship Award | game pick | Sam+Harrison, Bessborough |
21 | Sportsmanship Award | game pick | Sinan+Muhammad, Churchill Heights |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.