Back to round index.
Division A | Division B | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Class | Photo | Player | # | Team | Class | Photo | Player |
1 | BVG | SR | ![]() | Justin & Alex | 1 | Churchill Hts | 78 | ![]() | Sinan & Muhammad CHHT |
2 | BVG | SR | ![]() | Megan & Victoria | 2 | Westwood | 78 | ![]() | Hilary & Leo WSWD |
3 | BVG | SR | ![]() | Charlotte & Adrienne | 3 | Bessborough | 78 | ![]() | Riley & Braden BESS |
4 | BVG | SR | ![]() | Lily & Wesley | 4 | Bayview Glen | 78 | ![]() | Rodin & Aadithya BVG |
5 | ESA | SR | ![]() | Will & Wyeth | 5 | Westwood | 78 | ![]() | James & Jacob WSWD |
6 | Woburn | SR | ![]() | Josh & Mark | 6 | Bayview Glen | 78 | ![]() | Ethan & Aliqyan BVG |
7 | Jack Miner | 78 | ![]() | Scott and Nathan JMNR | |||||
8 | Jack Miner | 78 | ![]() | Tahmid and Noah JMNR | |||||
9 | L.B.Pearson | 78 | ![]() | Kais & Sam LBP | |||||
10 | Bessborough | 78 | ![]() | Sam & Harrison BESS | |||||
11 | Westwood | 56 | ![]() | Hayden & Nicholas WSWD | |||||
12 | L.B.Pearson | 56 | ![]() | Reece & Evan LBP | |||||
13 | Jackman | 56 | ![]() | Jamie & Emerson JMAN | |||||
14 | Bowmore | 4 | ![]() | Gideon & Sophia BWMR | |||||
15 | Dublin Heights | 78 | ![]() | Yuval & Jared DBHT | |||||
16 | Dublin Heights | 78 | ![]() | Samantha & Genevieve DBHT | |||||
17 | Swansea | 78 | ![]() | Noah & Stefan SWAN | |||||
18 | KKSA | 78 | ![]() | Dominica & Clarinha KKSA | |||||
19 | Swansea | 78 | ![]() | Isabel & Emma SWAN | |||||
- | |||||||||
21 | Swansea | 78 | ![]() | Peter & Kristofer SWAN | |||||
22 | KKSA | 78 | ![]() | Brendan & Langston KKSA | |||||
23 | Swansea | 78 | ![]() | Bailey & Rayne SWAN | |||||
24 | Dixon Grove | 78 | ![]() | Davis & Waleed DXGR | |||||
25 | Swansea | 56 | ![]() | Curtis & Vid SWAN | |||||
26 | Swansea | 56 | ![]() | Julia & Muzn SWAN | |||||
27 | Palmerston | 56 | ![]() | Evan & Jacob PALM | |||||
28 | Swansea | 4 | ![]() | Aiden & Luka SWAN |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.