Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +100 | Eden & Jack JMAN (B10) | 1W:359-254:B5 | 2nd vs. B4 @7 |
1 | 1–0 | +100 | Hayden & Nicholas WSWD (B19) | 1W:331-150:B9 | 2nd vs. B17 @8 |
1 | 1–0 | +100 | Reece & Evan LBP (B18) | 1W:273-119:B12 | 2nd vs. B7 @7 |
1 | 1–0 | +100 | Evan & Jehu BOWM (B4) | 2W:260-146:B13 | 1st vs. B10 @7 |
1 | 1–0 | +100 | Jamie & Emerson JMAN (B11) | 1W:374-173:B15 | 2nd vs. B2 @8 |
6 | 1–0 | +99 | Orion & Zafran LBP (B17) | 2W:208-109:B14 | 1st vs. B19 @8 |
7 | 1–0 | +62 | Mireille & Zoe BOWM (B7) | 2W:279-217:B16 | 1st vs. B18 @7 |
8 | 1–0 | +59 | Andrew & Spencer BOWM (B2) | 2W:200-141:B1 | 1st vs. B11 @8 |
9 | 1–0 | +24 | Isaac & Keethan CHHT (B8) | 1W:156-132:B6 | 1st vs. B20 @9 |
10 | ½–½ | +0 | Cian & Danny BOWM (B3) | 2T:176-176:B20 | 2nd vs. B9 @9 |
10 | ½–½ | +0 | Shannon & Jillian WSWD (B20) | 1T:176-176:B3 | 2nd vs. B8 @9 |
12 | 0–1 | −24 | Malcolm & Nick BOWM (B6) | 2L:132-156:B8 | 1st vs. B14 @10 |
13 | 0–1 | −59 | Daniel & Justin BESS (B1) | 1L:141-200:B2 | 2nd vs. B5 @10 |
14 | 0–1 | −62 | Kiran & Kayley LILL (B16) | 1L:217-279:B7 | 2nd vs. B12 @11 |
15 | 0–1 | −99 | Sam & Liam JMAN (B14) | 1L:109-208:B17 | 2nd vs. B6 @10 |
16 | 0–1 | −100 | Emily & Hanbi LILL (B15) | 2L:173-374:B11 | 1st vs. B13 @11 |
16 | 0–1 | −100 | Henry & Lilian BOWM (B5) | 2L:254-359:B10 | 1st vs. B1 @10 |
16 | 0–1 | −100 | Ruby & Mandisa JMAN (B13) | 1L:146-260:B4 | 2nd vs. B15 @11 |
16 | 0–1 | −100 | Katarina & Natasha JMAN (B12) | 2L:119-273:B18 | 1st vs. B16 @11 |
16 | 0–1 | −100 | Pungavi & Ajeetha CHHT (B9) | 2L:150-331:B19 | 1st vs. B3 @9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.