Back to round index.
Table | Player | Opponent | |
---|---|---|---|
12 | Charlie & Liam JMAN (C6/JACKMAN) 1st | ![]() | Nigel & Joey BWMR (C2/BOWMORE) 2nd |
13 | Gideon & Sophia BWMR (C1/BOWMORE) 1st | ![]() | Rozhin & Golnar LILL (C5/LILLIAN) 2nd |
12 | Kyle & Maya LILL (C4/LILLIAN) 2nd | ![]() | Natalie & Simon CHHT (C3/CHURCHILL HTS) 1st |
12 | Natalie & Simon CHHT (C3/CHURCHILL HTS) 1st | ![]() | Kyle & Maya LILL (C4/LILLIAN) 2nd |
12 | Nigel & Joey BWMR (C2/BOWMORE) 2nd | ![]() | Charlie & Liam JMAN (C6/JACKMAN) 1st |
13 | Rozhin & Golnar LILL (C5/LILLIAN) 2nd | ![]() | Gideon & Sophia BWMR (C1/BOWMORE) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.