Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 3–0 | +92 | - | Gideon & Sophia BWMR (C1/BOWMORE) | 2W:200-170:C3 |
2 | 3–0 | +65 | 52 | Charlie & Liam JMAN (C6/JACKMAN) | 1W:141-114:C4 |
3 | 2–1 | +101 | - | Natalie & Simon CHHT (C3/CHURCHILL HTS) | 1L:170-200:C1 |
4 | 1–2 | +67 | - | Nigel & Joey BWMR (C2/BOWMORE) | 1W:136-26:C5 |
5 | 0–3 | −149 | - | Kyle & Maya LILL (C4/LILLIAN) | 2L:114-141:C6 |
6 | 0–3 | −176 | - | Rozhin & Golnar LILL (C5/LILLIAN) | 2L:26-136:C2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.