Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Abas & Feras DXGR (A4/Dixon Grove) 1st | Varun & Neelay ELMB (A10/Elmbank) 2nd | |
| 3 | Bailey & Rayne SWAN (A18/Swansea) 2nd | Eeman & Widy VALL (A21/The Valleys) 1st | |
| 1 | Brendan & Langston KKSA (A14/KKSA) 1st | Noah & Stefan SWAN (A17/Swansea) 2nd | |
| 2 | Callista & Tina FLCR (A13/Fletcher's Creek) 1st | Rusan & Jennifer VALL (A20/The Valleys) 2nd | |
| 4 | Cameron & Benjamin KKSA (A16/KKSA) 2nd | Isabel & Emma SWAN (A1/Swansea) 1st | |
| 3 | Davis & Waleed DXGR (A3/Dixon Grove) 2nd | Samantha & Genevieve DBHT (A8/Dublin Heights) 1st | |
| 5 | Dominica & Clarinha KKSA (A15/KKSA) 1st | Mandy & Oviya VALL (A22/The Valleys) 2nd | |
| 3 | Eeman & Widy VALL (A21/The Valleys) 1st | Bailey & Rayne SWAN (A18/Swansea) 2nd | |
| 1 | Gabby & Harchit FLCR (A11/Fletcher's Creek) 1st | Matthew & Divyaraj DXGR (A6/Dixon Grove) 2nd | |
| 4 | Isabel & Emma SWAN (A1/Swansea) 1st | Cameron & Benjamin KKSA (A16/KKSA) 2nd | |
| 5 | Kevin & Raahul ELMB (A9/Elmbank) 1st | Peter & Kristofer SWAN (A19/Swansea) 2nd | |
| 4 | Libin & Aatikah DXGR (A5/Dixon Grove) 2nd | Saad & Kyle CEWB (A2/CE Webster) 1st | |
| 5 | Mandy & Oviya VALL (A22/The Valleys) 2nd | Dominica & Clarinha KKSA (A15/KKSA) 1st | |
| 2 | Manroop & Henry FLCR (A12/Fletcher's Creek) 1st | Yuval & Jared DBHT (A7/Dublin Heights) 2nd | |
| 1 | Matthew & Divyaraj DXGR (A6/Dixon Grove) 2nd | Gabby & Harchit FLCR (A11/Fletcher's Creek) 1st | |
| 1 | Noah & Stefan SWAN (A17/Swansea) 2nd | Brendan & Langston KKSA (A14/KKSA) 1st | |
| 5 | Peter & Kristofer SWAN (A19/Swansea) 2nd | Kevin & Raahul ELMB (A9/Elmbank) 1st | |
| 2 | Rusan & Jennifer VALL (A20/The Valleys) 2nd | Callista & Tina FLCR (A13/Fletcher's Creek) 1st | |
| 4 | Saad & Kyle CEWB (A2/CE Webster) 1st | Libin & Aatikah DXGR (A5/Dixon Grove) 2nd | |
| 3 | Samantha & Genevieve DBHT (A8/Dublin Heights) 1st | Davis & Waleed DXGR (A3/Dixon Grove) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Varun & Neelay ELMB (A10/Elmbank) 2nd | Abas & Feras DXGR (A4/Dixon Grove) 1st | |
| 2 | Yuval & Jared DBHT (A7/Dublin Heights) 2nd | Manroop & Henry FLCR (A12/Fletcher's Creek) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.