Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 12 | Alison & Daniel (B14/James Bell) 2nd | Altasia & Sara (B8/Fletcher's Creek) 1st | |
| 12 | Altasia & Sara (B8/Fletcher's Creek) 1st | Alison & Daniel (B14/James Bell) 2nd | |
| 7 | Braeden & Muaz OGDN (B17/Ogden) 1st | Karen & Thomas (B2/Brown) 2nd | |
| 11 | Brian & Sabanchi ELMB (B7/Elmbank) 1st | Zenon & Beth (B13/James Bell) 2nd | |
| 10 | Christopher & Dereck ELMB (B6/Elmbank) 1st | Harman & Jugraj (B9/Fletcher's Creek) 2nd | |
| 6 | Curtis & Vid SWAN (B24/Swansea) 2nd | Emily & Yonael VALL (B26/The Valleys) 1st | |
| 12 | Damien & Azaan OGDN (B19/Ogden) 2nd | Sarah & Aibhlin (B11/James Bell) 1st | |
| 9 | David & Paolo (B4/Brown) 2nd | Jasmine & Maia RVCR (B22/Rivercrest) 1st | |
| 7 | Eli & Aryan KKSA (B16/KKSA) 1st | Julia & Muzn SWAN (B25/Swansea) 2nd | |
| 9 | Ellen & Angelica PALM (B20/Palmerston) 1st | Shrey & Gerti RVCR (B23/Rivercrest) 2nd | |
| 6 | Emily & Yonael VALL (B26/The Valleys) 1st | Curtis & Vid SWAN (B24/Swansea) 2nd | |
| 8 | Evan & Jacob PALM (B21/Palmerston) 2nd | Jaiden & Ewan (B3/Brown) 1st | |
| 10 | Harman & Jugraj (B9/Fletcher's Creek) 2nd | Christopher & Dereck ELMB (B6/Elmbank) 1st | |
| 8 | Jaiden & Ewan (B3/Brown) 1st | Evan & Jacob PALM (B21/Palmerston) 2nd | |
| 9 | Jasmine & Maia RVCR (B22/Rivercrest) 1st | David & Paolo (B4/Brown) 2nd | |
| 11 | Jonas & Eshan (B12/James Bell) 2nd | Nadia & Ethel (B10/Fletcher's Creek) 1st | |
| 7 | Julia & Muzn SWAN (B25/Swansea) 2nd | Eli & Aryan KKSA (B16/KKSA) 1st | |
| 7 | Karen & Thomas (B2/Brown) 2nd | Braeden & Muaz OGDN (B17/Ogden) 1st | |
| 11 | Nadia & Ethel (B10/Fletcher's Creek) 1st | Jonas & Eshan (B12/James Bell) 2nd | |
| 8 | Robert & Max (B1/Brown) 1st | Ryan & Aris (B5/CE Webster) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Ryan & Aris (B5/CE Webster) 2nd | Robert & Max (B1/Brown) 1st | |
| 12 | Sarah & Aibhlin (B11/James Bell) 1st | Damien & Azaan OGDN (B19/Ogden) 2nd | |
| 9 | Shrey & Gerti RVCR (B23/Rivercrest) 2nd | Ellen & Angelica PALM (B20/Palmerston) 1st | |
| 10 | Theo & Nathalie KKSA (B15/KKSA) 1st | Yi & Kevin OGDN (B18/Ogden) 2nd | |
| 10 | Yi & Kevin OGDN (B18/Ogden) 2nd | Theo & Nathalie KKSA (B15/KKSA) 1st | |
| 11 | Zenon & Beth (B13/James Bell) 2nd | Brian & Sabanchi ELMB (B7/Elmbank) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.