Back to round index.
Table | Player | Opponent | |
---|---|---|---|
12 | Alison & Daniel (B14/James Bell) 2nd | ![]() | Harman & Jugraj (B9/Fletcher's Creek) 1st |
9 | Altasia & Sara (B8/Fletcher's Creek) 2nd | ![]() | Shrey & Gerti RVCR (B23/Rivercrest) 1st |
8 | Braeden & Muaz OGDN (B17/Ogden) 2nd | ![]() | Zenon & Beth (B13/James Bell) 1st |
11 | Brian & Sabanchi ELMB (B7/Elmbank) 2nd | ![]() | Damien & Azaan OGDN (B19/Ogden) 1st |
9 | Christopher & Dereck ELMB (B6/Elmbank) 2nd | ![]() | Sarah & Aibhlin (B11/James Bell) 1st |
6 | Curtis & Vid SWAN (B24/Swansea) 1st | ![]() | Robert & Max (B1/Brown) 2nd |
11 | Damien & Azaan OGDN (B19/Ogden) 1st | ![]() | Brian & Sabanchi ELMB (B7/Elmbank) 2nd |
7 | David & Paolo (B4/Brown) 2nd | ![]() | Julia & Muzn SWAN (B25/Swansea) 1st |
10 | Eli & Aryan KKSA (B16/KKSA) 1st | ![]() | Ellen & Angelica PALM (B20/Palmerston) 2nd |
10 | Ellen & Angelica PALM (B20/Palmerston) 2nd | ![]() | Eli & Aryan KKSA (B16/KKSA) 1st |
11 | Emily & Yonael VALL (B26/The Valleys) 1st | ![]() | Jasmine & Maia RVCR (B22/Rivercrest) 2nd |
7 | Evan & Jacob PALM (B21/Palmerston) 1st | ![]() | Karen & Thomas (B2/Brown) 2nd |
12 | Harman & Jugraj (B9/Fletcher's Creek) 1st | ![]() | Alison & Daniel (B14/James Bell) 2nd |
8 | Jaiden & Ewan (B3/Brown) 2nd | ![]() | Theo & Nathalie KKSA (B15/KKSA) 1st |
11 | Jasmine & Maia RVCR (B22/Rivercrest) 2nd | ![]() | Emily & Yonael VALL (B26/The Valleys) 1st |
10 | Jonas & Eshan (B12/James Bell) 1st | ![]() | Ryan & Aris (B5/CE Webster) 2nd |
7 | Julia & Muzn SWAN (B25/Swansea) 1st | ![]() | David & Paolo (B4/Brown) 2nd |
7 | Karen & Thomas (B2/Brown) 2nd | ![]() | Evan & Jacob PALM (B21/Palmerston) 1st |
12 | Nadia & Ethel (B10/Fletcher's Creek) 1st | ![]() | Yi & Kevin OGDN (B18/Ogden) 2nd |
6 | Robert & Max (B1/Brown) 2nd | ![]() | Curtis & Vid SWAN (B24/Swansea) 1st |
Table | Player | Opponent | |
---|---|---|---|
10 | Ryan & Aris (B5/CE Webster) 2nd | ![]() | Jonas & Eshan (B12/James Bell) 1st |
9 | Sarah & Aibhlin (B11/James Bell) 1st | ![]() | Christopher & Dereck ELMB (B6/Elmbank) 2nd |
9 | Shrey & Gerti RVCR (B23/Rivercrest) 1st | ![]() | Altasia & Sara (B8/Fletcher's Creek) 2nd |
8 | Theo & Nathalie KKSA (B15/KKSA) 1st | ![]() | Jaiden & Ewan (B3/Brown) 2nd |
12 | Yi & Kevin OGDN (B18/Ogden) 2nd | ![]() | Nadia & Ethel (B10/Fletcher's Creek) 1st |
8 | Zenon & Beth (B13/James Bell) 1st | ![]() | Braeden & Muaz OGDN (B17/Ogden) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.