Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 17 | Aayam & Karanvir FLCR (B20/Fletcher's Creek) 2nd | Noah & Stefan SWAN (B18/Swansea) 1st | |
| 8 | Aiden & Luka SWAN (B28/Swansea) 2nd | Mekayla & Daniel DBHT (B21/Dublin Heights) 1st | |
| 3 | Aleksandar & Alp SWAN (B29/Swansea) 2nd | Ben & Evan BWMR (B2/Bowmore) 1st | |
| 5 | Amy & Anjali SWAN (B34/Swansea) 1st | Ruth & Vaishnave JMNR (B9/Jack Miner) 2nd | |
| 4 | Andrei & Robel JMNR (B3/Jack Miner) 1st | Charlie & Liam JMAN (B13/Jackman) 2nd | |
| 2 | Astrid & Muzn/Tia KKSA (B25/KKSA) 2nd | Morgan & Evan SWAN (B33/Swansea) 1st | |
| 3 | Ben & Evan BWMR (B2/Bowmore) 1st | Aleksandar & Alp SWAN (B29/Swansea) 2nd | |
| 9 | Callista & Tina FLCR (B23/Fletcher's Creek) 2nd | Liam & Thomas BWMR (B16/Bowmore) 1st | |
| 16 | Cameron & Alex BWMR (B17/Bowmore) 1st | Eric & Caleb KKSA (B31/KKSA) 2nd | |
| 12 | Casey & Alex SWAN (B27/Swansea) 1st | Muhammed & Sinan CHHT (B8/Churchill Heights) 2nd | |
| 7 | Catie & Sneha JMNR (B7/Jack Miner) 2nd | Danica & Fateh DRPK (B24/Deer Park) 1st | |
| 4 | Charlie & Liam JMAN (B13/Jackman) 2nd | Andrei & Robel JMNR (B3/Jack Miner) 1st | |
| 14 | Curtis & Vid SWAN (B22/Swansea) 1st | Sammy & Russell BWMR (B12/Bowmore) 2nd | |
| 7 | Danica & Fateh DRPK (B24/Deer Park) 1st | Catie & Sneha JMNR (B7/Jack Miner) 2nd | |
| 13 | Dumitru & Michelle LBP (B10/Pearson) 2nd | Zoe & Lillian BWMR (B6/Bowmore) 1st | |
| 11 | Emily & Ryan BVG (B32/Bayview Glen) 2nd | Salvatore & Gil PALM (B30/Palmerston) 1st | |
| 16 | Eric & Caleb KKSA (B31/KKSA) 2nd | Cameron & Alex BWMR (B17/Bowmore) 1st | |
| 15 | Evan & Eric JMNR (B5/Jack Miner) 1st | George & Alex KKSA (B26/KKSA) 2nd | |
| 15 | George & Alex KKSA (B26/KKSA) 2nd | Evan & Eric JMNR (B5/Jack Miner) 1st | |
| 1 | Jamie & Jack JMAN (B11/Jackman) 2nd | Simon & Natalie CHHT (B15/Churchill Heights) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Jayden & Gurkirat FLCR (B19/Fletcher's Creek) 1st | Reece & Evan LBP (B1/Pearson) 2nd | |
| 10 | Kais & Sam LBP (B4/Pearson) 2nd | Thomas & Nate BWMR (B14/Bowmore) 1st | |
| 9 | Liam & Thomas BWMR (B16/Bowmore) 1st | Callista & Tina FLCR (B23/Fletcher's Creek) 2nd | |
| 8 | Mekayla & Daniel DBHT (B21/Dublin Heights) 1st | Aiden & Luka SWAN (B28/Swansea) 2nd | |
| 2 | Morgan & Evan SWAN (B33/Swansea) 1st | Astrid & Muzn/Tia KKSA (B25/KKSA) 2nd | |
| 12 | Muhammed & Sinan CHHT (B8/Churchill Heights) 2nd | Casey & Alex SWAN (B27/Swansea) 1st | |
| 17 | Noah & Stefan SWAN (B18/Swansea) 1st | Aayam & Karanvir FLCR (B20/Fletcher's Creek) 2nd | |
| 6 | Reece & Evan LBP (B1/Pearson) 2nd | Jayden & Gurkirat FLCR (B19/Fletcher's Creek) 1st | |
| 5 | Ruth & Vaishnave JMNR (B9/Jack Miner) 2nd | Amy & Anjali SWAN (B34/Swansea) 1st | |
| 11 | Salvatore & Gil PALM (B30/Palmerston) 1st | Emily & Ryan BVG (B32/Bayview Glen) 2nd | |
| 14 | Sammy & Russell BWMR (B12/Bowmore) 2nd | Curtis & Vid SWAN (B22/Swansea) 1st | |
| 1 | Simon & Natalie CHHT (B15/Churchill Heights) 1st | Jamie & Jack JMAN (B11/Jackman) 2nd | |
| 10 | Thomas & Nate BWMR (B14/Bowmore) 1st | Kais & Sam LBP (B4/Pearson) 2nd | |
| 13 | Zoe & Lillian BWMR (B6/Bowmore) 1st | Dumitru & Michelle LBP (B10/Pearson) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.