Back to round index.
Table | Player | Opponent | |
---|---|---|---|
7 | Aayam & Karanvir FLCR (B20/Fletcher's Creek) 1st | ![]() | Kais & Sam LBP (B4/Pearson) 2nd |
4 | Aiden & Luka SWAN (B28/Swansea) 2nd | ![]() | Reece & Evan LBP (B1/Pearson) 1st |
10 | Aleksandar & Alp SWAN (B29/Swansea) 1st | ![]() | Danica & Fateh DRPK (B24/Deer Park) 2nd |
17 | Amy & Anjali SWAN (B34/Swansea) 1st | ![]() | Morgan & Evan SWAN (B33/Swansea) 2nd |
14 | Andrei & Robel JMNR (B3/Jack Miner) 1st | ![]() | Jayden & Gurkirat FLCR (B19/Fletcher's Creek) 2nd |
8 | Astrid & Kaya KKSA (B25/KKSA) 2nd | ![]() | Dumitru & Michelle LBP (B10/Pearson) 1st |
5 | Ben & Evan BWMR (B2/Bowmore) 2nd | ![]() | Muhammed & Sinan CHHT (B8/Churchill Heights) 1st |
11 | Callista & Tina FLCR (B23/Fletcher's Creek) 1st | ![]() | Eric & Caleb KKSA (B31/KKSA) 2nd |
13 | Cameron & Alex BWMR (B17/Bowmore) 1st | ![]() | Zoe & Lillian BWMR (B6/Bowmore) 2nd |
6 | Casey & Alex SWAN (B27/Swansea) 2nd | ![]() | Emily & Ryan BVG (B32/Bayview Glen) 1st |
2 | Catie & Sneha JMNR (B7/Jack Miner) 2nd | ![]() | Jamie & Jack JMAN (B11/Jackman) 1st |
12 | Charlie & Liam JMAN (B13/Jackman) 2nd | ![]() | Mekayla & Daniel DBHT (B21/Dublin Heights) 1st |
1 | Curtis & Vid SWAN (B22/Swansea) 2nd | ![]() | Ruth & Vaishnave JMNR (B9/Jack Miner) 1st |
10 | Danica & Fateh DRPK (B24/Deer Park) 2nd | ![]() | Aleksandar & Alp SWAN (B29/Swansea) 1st |
8 | Dumitru & Michelle LBP (B10/Pearson) 1st | ![]() | Astrid & Kaya KKSA (B25/KKSA) 2nd |
6 | Emily & Ryan BVG (B32/Bayview Glen) 1st | ![]() | Casey & Alex SWAN (B27/Swansea) 2nd |
11 | Eric & Caleb KKSA (B31/KKSA) 2nd | ![]() | Callista & Tina FLCR (B23/Fletcher's Creek) 1st |
9 | Evan & Eric JMNR (B5/Jack Miner) 2nd | ![]() | Sammy & Russell BWMR (B12/Bowmore) 1st |
15 | George & Alex KKSA (B26/KKSA) 1st | ![]() | Thomas & Nate BWMR (B14/Bowmore) 2nd |
2 | Jamie & Jack JMAN (B11/Jackman) 1st | ![]() | Catie & Sneha JMNR (B7/Jack Miner) 2nd |
Table | Player | Opponent | |
---|---|---|---|
14 | Jayden & Gurkirat FLCR (B19/Fletcher's Creek) 2nd | ![]() | Andrei & Robel JMNR (B3/Jack Miner) 1st |
7 | Kais & Sam LBP (B4/Pearson) 2nd | ![]() | Aayam & Karanvir FLCR (B20/Fletcher's Creek) 1st |
16 | Liam & Thomas BWMR (B16/Bowmore) 2nd | ![]() | Simon & Natalie CHHT (B15/Churchill Heights) 1st |
12 | Mekayla & Daniel DBHT (B21/Dublin Heights) 1st | ![]() | Charlie & Liam JMAN (B13/Jackman) 2nd |
17 | Morgan & Evan SWAN (B33/Swansea) 2nd | ![]() | Amy & Anjali SWAN (B34/Swansea) 1st |
5 | Muhammed & Sinan CHHT (B8/Churchill Heights) 1st | ![]() | Ben & Evan BWMR (B2/Bowmore) 2nd |
3 | Noah & Stefan SWAN (B18/Swansea) 1st | ![]() | Salvatore & Gil PALM (B30/Palmerston) 2nd |
4 | Reece & Evan LBP (B1/Pearson) 1st | ![]() | Aiden & Luka SWAN (B28/Swansea) 2nd |
1 | Ruth & Vaishnave JMNR (B9/Jack Miner) 1st | ![]() | Curtis & Vid SWAN (B22/Swansea) 2nd |
3 | Salvatore & Gil PALM (B30/Palmerston) 2nd | ![]() | Noah & Stefan SWAN (B18/Swansea) 1st |
9 | Sammy & Russell BWMR (B12/Bowmore) 1st | ![]() | Evan & Eric JMNR (B5/Jack Miner) 2nd |
16 | Simon & Natalie CHHT (B15/Churchill Heights) 1st | ![]() | Liam & Thomas BWMR (B16/Bowmore) 2nd |
15 | Thomas & Nate BWMR (B14/Bowmore) 2nd | ![]() | George & Alex KKSA (B26/KKSA) 1st |
13 | Zoe & Lillian BWMR (B6/Bowmore) 2nd | ![]() | Cameron & Alex BWMR (B17/Bowmore) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.