Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Aayam & Karanvir FLCR (B20/Fletcher's Creek) 1st | Aleksandar & Alp SWAN (B29/Swansea) 2nd | |
| 9 | Aiden & Luka SWAN (B28/Swansea) 1st | Salvatore & Gil PALM (B30/Palmerston) 2nd | |
| 6 | Aleksandar & Alp SWAN (B29/Swansea) 2nd | Aayam & Karanvir FLCR (B20/Fletcher's Creek) 1st | |
| 16 | Amy & Anjali SWAN (B34/Swansea) 2nd | Thomas & Nate BWMR (B14/Bowmore) 1st | |
| 10 | Andrei & Robel JMNR (B3/Jack Miner) 2nd | Kais & Sam LBP (B4/Pearson) 1st | |
| 7 | Astrid & Kaya KKSA (B25/KKSA) 1st | Zoe & Lillian BWMR (B6/Bowmore) 2nd | |
| 3 | Ben & Evan BWMR (B2/Bowmore) 1st | Emily & Ryan BVG (B32/Bayview Glen) 2nd | |
| 8 | Callista & Tina FLCR (B23/Fletcher's Creek) 2nd | Ruth & Vaishnave JMNR (B9/Jack Miner) 1st | |
| 17 | Cameron & Alex BWMR (B17/Bowmore) 1st | Simon & Natalie CHHT (B15/Churchill Heights) 2nd | |
| 12 | Casey & Alex SWAN (B27/Swansea) 2nd | George & Alex KKSA (B26/KKSA) 1st | |
| 5 | Catie & Sneha JMNR (B7/Jack Miner) 1st | Muhammed & Sinan CHHT (B8/Churchill Heights) 2nd | |
| 14 | Charlie & Liam JMAN (B13/Jackman) 1st | Sammy & Russell BWMR (B12/Bowmore) 2nd | |
| 1 | Curtis & Vid SWAN (B22/Swansea) 1st | Noah & Stefan SWAN (B18/Swansea) 2nd | |
| 13 | Danica & Fateh DRPK (B24/Deer Park) 1st | Liam & Thomas BWMR (B16/Bowmore) 2nd | |
| 11 | Dumitru & Michelle LBP (B10/Pearson) 2nd | Eric & Caleb KKSA (B31/KKSA) 1st | |
| 3 | Emily & Ryan BVG (B32/Bayview Glen) 2nd | Ben & Evan BWMR (B2/Bowmore) 1st | |
| 11 | Eric & Caleb KKSA (B31/KKSA) 1st | Dumitru & Michelle LBP (B10/Pearson) 2nd | |
| 4 | Evan & Eric JMNR (B5/Jack Miner) 1st | Mekayla & Daniel DBHT (B21/Dublin Heights) 2nd | |
| 12 | George & Alex KKSA (B26/KKSA) 1st | Casey & Alex SWAN (B27/Swansea) 2nd | |
| 2 | Jamie & Jack JMAN (B11/Jackman) 2nd | Reece & Evan LBP (B1/Pearson) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 15 | Jayden & Gurkirat FLCR (B19/Fletcher's Creek) 2nd | Morgan & Evan SWAN (B33/Swansea) 1st | |
| 10 | Kais & Sam LBP (B4/Pearson) 1st | Andrei & Robel JMNR (B3/Jack Miner) 2nd | |
| 13 | Liam & Thomas BWMR (B16/Bowmore) 2nd | Danica & Fateh DRPK (B24/Deer Park) 1st | |
| 4 | Mekayla & Daniel DBHT (B21/Dublin Heights) 2nd | Evan & Eric JMNR (B5/Jack Miner) 1st | |
| 15 | Morgan & Evan SWAN (B33/Swansea) 1st | Jayden & Gurkirat FLCR (B19/Fletcher's Creek) 2nd | |
| 5 | Muhammed & Sinan CHHT (B8/Churchill Heights) 2nd | Catie & Sneha JMNR (B7/Jack Miner) 1st | |
| 1 | Noah & Stefan SWAN (B18/Swansea) 2nd | Curtis & Vid SWAN (B22/Swansea) 1st | |
| 2 | Reece & Evan LBP (B1/Pearson) 1st | Jamie & Jack JMAN (B11/Jackman) 2nd | |
| 8 | Ruth & Vaishnave JMNR (B9/Jack Miner) 1st | Callista & Tina FLCR (B23/Fletcher's Creek) 2nd | |
| 9 | Salvatore & Gil PALM (B30/Palmerston) 2nd | Aiden & Luka SWAN (B28/Swansea) 1st | |
| 14 | Sammy & Russell BWMR (B12/Bowmore) 2nd | Charlie & Liam JMAN (B13/Jackman) 1st | |
| 17 | Simon & Natalie CHHT (B15/Churchill Heights) 2nd | Cameron & Alex BWMR (B17/Bowmore) 1st | |
| 16 | Thomas & Nate BWMR (B14/Bowmore) 1st | Amy & Anjali SWAN (B34/Swansea) 2nd | |
| 7 | Zoe & Lillian BWMR (B6/Bowmore) 2nd | Astrid & Kaya KKSA (B25/KKSA) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.