Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Reece & Evan LBP Pearson | 373-210 1.0-0.0 +100 = +100 | 387-243 2.0-0.0 +144 = +244 | 296-287 3.0-0.0 +9 = +253 | - - = |
2. Ben & Evan BWMR Bowmore | 264-159 1.0-0.0 +100 = +100 | 161-91 2.0-0.0 +70 = +170 | 351-304 3.0-0.0 +47 = +217 | - - = |
3. Andrei & Robel JMNR Jack Miner | 128-139 0.0-1.0 -11 = -11 | 215-225 0.0-2.0 -10 = -21 | 237-222 1.0-2.0 +15 = -6 | - - = |
4. Kais & Sam LBP Pearson | 256-102 1.0-0.0 +100 = +100 | 269-294 1.0-1.0 -25 = +75 | 264-287 1.0-2.0 -23 = +52 | - - = |
5. Evan & Eric JMNR Jack Miner | 289-226 1.0-0.0 +63 = +63 | 211-450 1.0-1.0 -150 = -87 | 453-212 2.0-1.0 +241 = +154 | - - = |
6. Zoe & Lillian BWMR Bowmore | 179-145 1.0-0.0 +34 = +34 | 243-387 1.0-1.0 -144 = -110 | 306-182 2.0-1.0 +124 = +14 | - - = |
7. Catie & Sneha JMNR Jack Miner | 363-213 1.0-0.0 +100 = +100 | 230-222 2.0-0.0 +8 = +108 | 323-340 2.0-1.0 -17 = +91 | - - = |
8. Muhammed & Sinan CHHT Churchill Heights | 353-234 1.0-0.0 +100 = +100 | 225-215 2.0-0.0 +10 = +110 | 304-351 2.0-1.0 -47 = +63 | - - = |
9. Ruth & Vaishnave JMNR Jack Miner | 219-178 1.0-0.0 +41 = +41 | 176-160 2.0-0.0 +16 = +57 | 215-292 2.0-1.0 -77 = -20 | - - = |
10. Dumitru & Michelle LBP Pearson | 145-179 0.0-1.0 -34 = -34 | 291-212 1.0-1.0 +79 = +45 | 215-280 1.0-2.0 -65 = -20 | - - = |
11. Jamie & Jack JMAN Jackman | 376-271 1.0-0.0 +100 = +100 | 450-211 2.0-0.0 +150 = +250 | 340-323 3.0-0.0 +17 = +267 | - - = |
12. Sammy & Russell BWMR Bowmore | 237-362 0.0-1.0 -100 = -100 | 315-175 1.0-1.0 +140 = +40 | 212-453 1.0-2.0 -241 = -201 | - - = |
13. Charlie & Liam JMAN Jackman | 139-128 1.0-0.0 +11 = +11 | 91-161 1.0-1.0 -70 = -59 | 144-256 1.0-2.0 -112 = -171 | - - = |
14. Thomas & Nate BWMR Bowmore | 102-256 0.0-1.0 -100 = -100 | 71-213 0.0-2.0 -142 = -242 | 260-274 0.0-3.0 -14 = -256 | - - = |
15. Simon & Natalie CHHT Churchill Heights | 271-376 0.0-1.0 -100 = -100 | 85-389 0.0-2.0 -150 = -250 | 160-169 0.0-3.0 -9 = -259 | - - = |
16. Liam & Thomas BWMR Bowmore | 156-198 0.0-1.0 -42 = -42 | 152-254 0.0-2.0 -102 = -144 | 169-160 1.0-2.0 +9 = -135 | - - = |
17. Cameron & Alex BWMR Bowmore | 129-159 0.0-1.0 -30 = -30 | 175-315 0.0-2.0 -140 = -170 | 182-306 0.0-3.0 -124 = -294 | - - = |
18. Noah & Stefan SWAN Swansea | 367-269 1.0-0.0 +98 = +98 | 396-193 2.0-0.0 +150 = +248 | 434-258 3.0-0.0 +176 = +424 | - - = |
19. Jayden & Gurkirat FLCR Fletcher's Creek | 210-373 0.0-1.0 -100 = -100 | 212-291 0.0-2.0 -79 = -179 | 222-237 0.0-3.0 -15 = -194 | - - = |
20. Aayam & Karanvir FLCR Fletcher's Creek | 269-367 0.0-1.0 -98 = -98 | 254-152 1.0-1.0 +102 = +4 | 287-264 2.0-1.0 +23 = +27 | - - = |
21. Mekayla & Daniel DBHT Dublin Heights | 286-268 1.0-0.0 +18 = +18 | 222-230 1.0-1.0 -8 = +10 | 256-144 2.0-1.0 +112 = +122 | - - = |
22. Curtis & Vid SWAN Swansea | 362-237 1.0-0.0 +100 = +100 | 416-217 2.0-0.0 +150 = +250 | 292-215 3.0-0.0 +77 = +327 | - - = |
23. Callista & Tina FLCR Fletcher's Creek | 198-156 1.0-0.0 +42 = +42 | 217-416 1.0-1.0 -150 = -108 | 219-198 2.0-1.0 +21 = -87 | - - = |
24. Danica & Fateh DRPK Deer Park | 213-363 0.0-1.0 -100 = -100 | 208-198 1.0-1.0 +10 = -90 | 238-250 1.0-2.0 -12 = -102 | - - = |
25. Astrid & Kaya KKSA KKSA | 295-158 1.0-0.0 +100 = +100 | 193-396 1.0-1.0 -150 = -50 | 280-215 2.0-1.0 +65 = +15 | - - = |
26. George & Alex KKSA KKSA | 226-289 0.0-1.0 -63 = -63 | 198-208 0.0-2.0 -10 = -73 | 274-260 1.0-2.0 +14 = -59 | - - = |
27. Casey & Alex SWAN Swansea | 234-353 0.0-1.0 -100 = -100 | 213-71 1.0-1.0 +142 = +42 | 165-264 1.0-2.0 -99 = -57 | - - = |
28. Aiden & Luka SWAN Swansea | 268-286 0.0-1.0 -18 = -18 | 389-85 1.0-1.0 +150 = +132 | 287-296 1.0-2.0 -9 = +123 | - - = |
29. Aleksandar & Alp SWAN Swansea | 159-264 0.0-1.0 -100 = -100 | 254-132 1.0-1.0 +122 = +22 | 250-238 2.0-1.0 +12 = +34 | - - = |
30. Salvatore & Gil PALM Palmerston | 218-191 1.0-0.0 +27 = +27 | 294-269 2.0-0.0 +25 = +52 | 258-434 2.0-1.0 -176 = -124 | - - = |
31. Eric & Caleb KKSA KKSA | 159-129 1.0-0.0 +30 = +30 | 160-176 1.0-1.0 -16 = +14 | 198-219 1.0-2.0 -21 = -7 | - - = |
32. Emily & Ryan BVG Bayview Glen | 191-218 0.0-1.0 -27 = -27 | 287-126 1.0-1.0 +150 = +123 | 264-165 2.0-1.0 +99 = +222 | - - = |
33. Morgan & Evan SWAN Swansea | 158-295 0.0-1.0 -100 = -100 | 126-287 0.0-2.0 -150 = -250 | 190-163 1.0-2.0 +27 = -223 | - - = |
34. Amy & Anjali SWAN Swansea | 178-219 0.0-1.0 -41 = -41 | 132-254 0.0-2.0 -122 = -163 | 163-190 0.0-3.0 -27 = -190 | - - = |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.