Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division B Rank: 1st | Entry to National School SCRABBLE Championship, Trophies, prize pick | Noah & Stefan SWAN (B18/Swansea) 4-0 +602 |
2 | Division B Rank: 2nd | certificate, prize pick | Jamie & Jack JMAN (B11/Jackman) 4-0 +328 |
3 | Division B Rank: 3rd | certificate, prize pick | Ben & Evan BWMR (B2/Bowmore) 4-0 +246 |
4 | Division A Rank: 1st | Trophies, prize pick | Jared & Samantha (A2/Mackenzie) 4-0 +377 |
5 | Division A Rank: 2nd | Certificate, prize pick | Aadithya & Rodin (A4/Bayview Glen) 3-1 +158 |
6 | Average Team Record: 1st | Trophy, prize pick? | Jackman (62.5 W%) |
7 | Average Team Record: 2nd | Certificate, prize pick? | Pearson (58.3 W%, 5th place team) |
8 | Average Team Record: 3rd | Certificate, prize pick? | Fletcher's Creek (58.3 W%, 6th place team) |
9 | Best Colour Word | prize pick | Aadithya & Rodin, OUTLINED 61 |
10 | Best Colour Word | prize pick | Callista & Tina, TINT, 8 |
11 | Best Food Word | prize pick | Muhammed & Sinan, CUMIN, 14 |
12 | Best Food Word | prize pick | Astrid & Kaya, TACO, 12 |
13 | Best Easter/Passover Word | prize pick | Salvatore & Gil, WINES, 15 |
14 | Best Easter/Passover Word | prize pick | Zoe & Lillian, GODS, 30 |
15 | Sportsmanship Award | prize pick | Thomas & Nate |
16 | Sportsmanship Award | prize pick | Danica & Fateh |
17 | Sportsmanship Award | prize pick | Mekayla & Daniel |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.