Back to round index.
Division A | Division B | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Class | Photo | Player | # | Team | Class | Photo | Player |
1 | Western Tech | ![]() | Clarinda & Dominica | 1 | Pearson | ![]() | Reece & Evan LBP | ||
2 | Mackenzie | ![]() | Jared & Samantha | 2 | Bowmore | ![]() | Ben & Evan BWMR | ||
3 | Bayview Glen | ![]() | Wesley & Lily | 3 | Jack Miner | ![]() | Andrei & Robel JMNR | ||
4 | Bayview Glen | ![]() | Aadithya & Rodin | 4 | Pearson | ![]() | Kais & Sam LBP | ||
5 | Bayview Glen | ![]() | Aliqyan & Ethan | 5 | Jack Miner | ![]() | Evan & Eric JMNR | ||
6 | Bayview Glen | ![]() | Adrienne & Charlotte | 6 | Bowmore | ![]() | Zoe & Lillian BWMR | ||
7 | Humberside Collegiate | ![]() | Wylie & Eric | 7 | Jack Miner | ![]() | Catie & Sneha JMNR | ||
8 | Humberside Collegiate | ![]() | Bailey & Hannelore | 8 | Churchill Heights | ![]() | Muhammed & Sinan CHHT | ||
9 | Jack Miner | ![]() | Ruth & Vaishnave JMNR | ||||||
10 | Pearson | ![]() | Dumitru & Michelle LBP | ||||||
11 | Jackman | ![]() | Jamie & Jack JMAN | ||||||
12 | Bowmore | ![]() | Sammy & Russell BWMR | ||||||
13 | Jackman | ![]() | Charlie & Liam JMAN | ||||||
14 | Bowmore | ![]() | Thomas & Nate BWMR | ||||||
15 | Churchill Heights | ![]() | Simon & Natalie CHHT | ||||||
16 | Bowmore | ![]() | Liam & Thomas BWMR | ||||||
17 | Bowmore | ![]() | Cameron & Alex BWMR | ||||||
18 | Swansea | ![]() | Noah & Stefan SWAN | ||||||
19 | Fletcher's Creek | ![]() | Jayden & Gurkirat FLCR | ||||||
20 | Fletcher's Creek | ![]() | Aayam & Karanvir FLCR | ||||||
21 | Dublin Heights | ![]() | Mekayla & Daniel DBHT | ||||||
22 | Swansea | ![]() | Curtis & Vid SWAN | ||||||
23 | Fletcher's Creek | ![]() | Callista & Tina FLCR | ||||||
24 | Deer Park | ![]() | Danica & Fateh DRPK | ||||||
25 | KKSA | ![]() | Astrid & Kaya KKSA | ||||||
26 | KKSA | ![]() | George & Alex KKSA | ||||||
27 | Swansea | ![]() | Casey & Alex SWAN | ||||||
28 | Swansea | ![]() | Aiden & Luka SWAN | ||||||
29 | Swansea | ![]() | Aleksandar & Alp SWAN | ||||||
30 | Palmerston | ![]() | Salvatore & Gil PALM | ||||||
31 | KKSA | ![]() | Eric & Caleb KKSA | ||||||
32 | Bayview Glen | ![]() | Emily & Ryan BVG | ||||||
33 | Swansea | ![]() | Morgan & Evan SWAN | ||||||
34 | Swansea | ![]() | Amy & Anjali SWAN |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.