Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Justine & Vickey BBEST BANTING AND BEST | 182-197 0.0-1.0 -15 = -15 | 141-324 0.0-2.0 -150 = -165 | - - = |
2. Yasein & Maarib BVG BAYVIEW GLEN | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 |
3. Logan & Maggie BVG BAYVIEW GLEN | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 |
4. Ethan & Ethan BVG BAYVIEW GLEN | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 |
5. Erica & Miruna BVG BAYVIEW GLEN | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 |
6. Zoe & Lillian BWMR BOWMORE | 274-227 1.0-0.0 +47 = +47 | 256-297 1.0-1.0 -41 = +6 | - - = |
7. Suruthy & Ajeetha CHHT CHURCHILL HEIGHTS | 132-292 0.0-1.0 -100 = -100 | 184-346 0.0-2.0 -150 = -250 | - - = |
8. Muhammed & Sinan CHHT CHURCHILL HEIGHTS | 313-297 1.0-0.0 +16 = +16 | 306-313 1.0-1.0 -7 = +9 | - - = |
9. Abtihaj & Khadija EH EARL HAIG | 283-289 0.0-1.0 -6 = -6 | 298-293 1.0-1.0 +5 = -1 | - - = |
10. Ruth & Vaishnave JMNR JACK MINER | 168-309 0.0-1.0 -100 = -100 | 273-179 1.0-1.0 +94 = -6 | - - = |
11. Andrei & Robel JMNR JACK MINER | 196-263 0.0-1.0 -67 = -67 | 324-141 1.0-1.0 +150 = +83 | - - = |
12. Ashvin & Kesh JMNR JACK MINER | 355-196 1.0-0.0 +100 = +100 | 313-306 2.0-0.0 +7 = +107 | - - = |
13. Catie & Sneha JMNR JACK MINER | 227-274 0.0-1.0 -47 = -47 | 259-117 1.0-1.0 +142 = +95 | - - = |
14. Ryan & Jeffrey JMNR JACK MINER | 197-340 0.0-1.0 -100 = -100 | 346-184 1.0-1.0 +150 = +50 | - - = |
15. Mimi & Tim JMNR JACK MINER | 206-218 0.0-1.0 -12 = -12 | 239-275 0.0-2.0 -36 = -48 | - - = |
16. Evan & Eric JMNR JACK MINER | 289-283 1.0-0.0 +6 = +6 | 388-153 2.0-0.0 +150 = +156 | - - = |
17. Laurel & Sydney LBP PEARSON | 196-355 0.0-1.0 -100 = -100 | 179-273 0.0-2.0 -94 = -194 | - - = |
18. Daniel & Braydon LBP PEARSON | 207-392 0.0-1.0 -100 = -100 | 117-259 0.0-2.0 -142 = -242 | - - = |
19. Dumitru & Michelle LBP PEARSON | 292-132 1.0-0.0 +100 = +100 | 153-388 1.0-1.0 -150 = -50 | - - = |
20. Sophia & Raewyn LBP PEARSON | 263-196 1.0-0.0 +67 = +67 | 251-416 1.0-1.0 -150 = -83 | - - = |
21. Kais & Sam LBP PEARSON | 392-207 1.0-0.0 +100 = +100 | 297-256 2.0-0.0 +41 = +141 | - - = |
22. Reece & Evan LBP PEARSON | 309-168 1.0-0.0 +100 = +100 | 364-152 2.0-0.0 +150 = +250 | - - = |
23. Spencer & Andrew BWMR BOWMORE | 297-313 0.0-1.0 -16 = -16 | 275-239 1.0-1.0 +36 = +20 | - - = |
24. Henry & Allison BWMR BOWMORE | 197-182 1.0-0.0 +15 = +15 | 152-364 1.0-1.0 -150 = -135 | - - = |
25. Ben & Evan BWMR BOWMORE | 340-197 1.0-0.0 +100 = +100 | 416-251 2.0-0.0 +150 = +250 | - - = |
26. Orion & Alan LBP PEARSON | 218-206 1.0-0.0 +12 = +12 | 293-298 1.0-1.0 -5 = +7 | - - = |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.