Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Brandon & Zarah EH (B13/EARL HAIG) 2nd | Thomas & Nate BWMR (B9/BOWMORE) 1st | |
| 9 | Charlie & Liam JMAN (B19/JACKMAN) 2nd | Hera & Veronika LILL (B17/LILLIAN) 1st | |
| 8 | Evan & Quinn BLMYB (B1/BALMY BEACH) 1st | Rosie & Dalia BWMR (B7/BOWMORE) 2nd | |
| 12 | Fiona & Cindy BBEST (B6/BANTING AND BEST) 2nd | Jamie & Jack JMAN (B18/JACKMAN) 1st | |
| 12 | Ghajaa & Girish CHHT (B11/CHURCHILL HEIGHTS) 1st | Sorren & Jason LILL (B15/LILLIAN) 2nd | |
| 9 | Hera & Veronika LILL (B17/LILLIAN) 1st | Charlie & Liam JMAN (B19/JACKMAN) 2nd | |
| 10 | Jack & Nick BWMR (B10/BOWMORE) 1st | Rowan & Riley BLMYB (B4/BALMY BEACH) 2nd | |
| 12 | Jamie & Jack JMAN (B18/JACKMAN) 1st | Fiona & Cindy BBEST (B6/BANTING AND BEST) 2nd | |
| 9 | Kayla & Shirin LBP (B20/PEARSON) 1st | Simon & Natalie CHHT (B12/CHURCHILL HEIGHTS) 2nd | |
| 10 | Leo & Nazyiah BLMYB (B3/BALMY BEACH) 1st | Peter & Rohin LILL (B16/LILLIAN) 2nd | |
| 11 | Maxine & Tara BLMYB (B2/BALMY BEACH) 1st | Shawn & Alborz LBP (B14/PEARSON) 2nd | |
| 10 | Peter & Rohin LILL (B16/LILLIAN) 2nd | Leo & Nazyiah BLMYB (B3/BALMY BEACH) 1st | |
| 11 | Renee & Winnie BBEST (B5/BANTING AND BEST) 2nd | Sammy & Russell BWMR (B8/BOWMORE) 1st | |
| 8 | Rosie & Dalia BWMR (B7/BOWMORE) 2nd | Evan & Quinn BLMYB (B1/BALMY BEACH) 1st | |
| 10 | Rowan & Riley BLMYB (B4/BALMY BEACH) 2nd | Jack & Nick BWMR (B10/BOWMORE) 1st | |
| 11 | Sammy & Russell BWMR (B8/BOWMORE) 1st | Renee & Winnie BBEST (B5/BANTING AND BEST) 2nd | |
| 11 | Shawn & Alborz LBP (B14/PEARSON) 2nd | Maxine & Tara BLMYB (B2/BALMY BEACH) 1st | |
| 9 | Simon & Natalie CHHT (B12/CHURCHILL HEIGHTS) 2nd | Kayla & Shirin LBP (B20/PEARSON) 1st | |
| 12 | Sorren & Jason LILL (B15/LILLIAN) 2nd | Ghajaa & Girish CHHT (B11/CHURCHILL HEIGHTS) 1st | |
| 8 | Thomas & Nate BWMR (B9/BOWMORE) 1st | Brandon & Zarah EH (B13/EARL HAIG) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.