Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 117 | 293 | Leo & Nazyiah BLMYB (B3/BALMY BEACH) | Sammy & Russell BWMR (B8/BOWMORE) |
1 | 120 | 207 | Shawn & Alborz LBP (B14/PEARSON) | Maxine & Tara BLMYB (B2/BALMY BEACH) |
1 | 142 | 157 | Evan & Quinn BLMYB (B1/BALMY BEACH) | Rosie & Dalia BWMR (B7/BOWMORE) |
2 | 143 | 254 | Maxine & Tara BLMYB (B2/BALMY BEACH) | Charlie & Liam JMAN (B19/JACKMAN) |
1 | 159 | 405 | Fiona & Cindy BBEST (B6/BANTING AND BEST) | Jamie & Jack JMAN (B18/JACKMAN) |
2 | 160 | 193 | Rowan & Riley BLMYB (B4/BALMY BEACH) | Hera & Veronika LILL (B17/LILLIAN) |
2 | 168 | 175 | Kayla & Shirin LBP (B20/PEARSON) | Peter & Rohin LILL (B16/LILLIAN) |
1 | 177 | 290 | Brandon & Zarah EH (B13/EARL HAIG) | Thomas & Nate BWMR (B9/BOWMORE) |
2 | 189 | 235 | Sorren & Jason LILL (B15/LILLIAN) | Evan & Quinn BLMYB (B1/BALMY BEACH) |
1 | 193 | 204 | Sorren & Jason LILL (B15/LILLIAN) | Ghajaa & Girish CHHT (B11/CHURCHILL HEIGHTS) |
1 | 195 | 268 | Hera & Veronika LILL (B17/LILLIAN) | Charlie & Liam JMAN (B19/JACKMAN) |
2 | 204 | 218 | Shawn & Alborz LBP (B14/PEARSON) | Fiona & Cindy BBEST (B6/BANTING AND BEST) |
1 | 208 | 263 | Rowan & Riley BLMYB (B4/BALMY BEACH) | Jack & Nick BWMR (B10/BOWMORE) |
2 | 212 | 272 | Ghajaa & Girish CHHT (B11/CHURCHILL HEIGHTS) | Jack & Nick BWMR (B10/BOWMORE) |
2 | 221 | 226 | Brandon & Zarah EH (B13/EARL HAIG) | Renee & Winnie BBEST (B5/BANTING AND BEST) |
1 | 221 | 267 | Kayla & Shirin LBP (B20/PEARSON) | Simon & Natalie CHHT (B12/CHURCHILL HEIGHTS) |
1 | 223 | 234 | Peter & Rohin LILL (B16/LILLIAN) | Leo & Nazyiah BLMYB (B3/BALMY BEACH) |
2 | 226 | 243 | Simon & Natalie CHHT (B12/CHURCHILL HEIGHTS) | Thomas & Nate BWMR (B9/BOWMORE) |
2 | 243 | 353 | Rosie & Dalia BWMR (B7/BOWMORE) | Jamie & Jack JMAN (B18/JACKMAN) |
1 | 248 | 311 | Renee & Winnie BBEST (B5/BANTING AND BEST) | Sammy & Russell BWMR (B8/BOWMORE) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.