Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | Advance to city finals, trophy, medal | Reece & Evan LBP (A22/PEARSON) 3-0 +495 |
| 2 | Division A Rank: 2nd | Advance to city finals, medal | Ben & Evan BWMR (A25/BOWMORE) 3-0 +280 |
| 3 | Division A Rank: 3rd | Advance to city finals, medal | Andrei & Robel JMNR (A11/JACK MINER) 2-1 +164 |
| 4 | Division A Rank: 4th | Advance to city finals, medal | Kais & Sam LBP (A21/PEARSON) 2-1 +138 |
| 5 | Division A Rank: 5th | Advance to city finals, medal | Evan & Eric JMNR (A16/JACK MINER) 2-1 +126 |
| 6 | Division A Rank: 6th | Advance to city finals, medal | Zoe & Lillian BWMR (A6/BOWMORE) 2-1 +113 |
| 7 | Division A Rank: 7th | Advance to city finals, medal | Catie & Sneha JMNR (A13/JACK MINER) 2-1 +98 |
| 8 | Division A Rank: 8th | Advance to city finals, medal | Muhammed & Sinan CHHT (A8/CHURCHILL HEIGHTS) 2-1 +14 |
| 9 | Division B Rank: 1st | Advance to city finals, trophy, medal | Jamie & Jack JMAN (B18/JACKMAN) 3-0 +360 |
| 10 | Division B Rank: 2nd | Advance to city finals, medal | Sammy & Russell BWMR (B8/BOWMORE) 3-0 +232 |
| 11 | Division B Rank: 3rd | Advance to city finals, medal | Charlie & Liam JMAN (B19/JACKMAN) 2-1 +165 |
| 12 | Division C Rank: 1st | Advance to city finals, trophy, medal | Liam & Thomas BWMR (C2/BOWMORE) 3-0 +209 |
| 13 | Best St. Patrick's Day Word | pick | ? |
| 14 | Best Pan-American Games Word | pick | ? |
| 15 | Best Pan-American Games Word | pick | ? |
| 16 | Best Music Word | pick | ? |
| 17 | Best Music Word | pick | ? |
| 18 | Best Music Word | pick | ? |
| 19 | Sportsmanship Award | pick | ? |
| 20 | Sportsmanship Award | pick | ? |
| 21 | Sportsmanship Award | pick | ? |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.