Back to round index.
Table | Player | Opponent | |
---|---|---|---|
2 | Aayam Nakarmi & Karanvir Braich FLCR (A19/Fletcher's Creek) 2nd | ![]() | Danica Bortenstein & Fateh Ahmad DRPK (A5/Deer Park) 1st |
4 | Astrid Chandler & Muzn/Tia KKSA (A24/KKSA) 1st | ![]() | Maggie Williamson & Maarib Haseeb BVG (A1/Bayview Glen) 2nd |
3 | Brendan Heard & Langston Francis KKSA (A21/KKSA) 1st | ![]() | Widy & Eeman VALL (A29/The Valleys) 2nd |
7 | Brian Hodge & Chantry Daweg ELMB (A14/Elmbank) 1st | ![]() | Paolo Scoppio & Max Mercieca-Ballard DRPK (A7/Deer Park) 2nd |
3 | Bronwyn Engell & Evelyn Medonia KKSA (A22/KKSA) 1st | ![]() | Curtis Heinzl & Vid Grujic SWAN (A26/Swansea) 2nd |
1 | Callista Liu & Tina Nguyen FLCR (A17/Fletcher's Creek) 2nd | ![]() | Mekayla Truong & Daniel Romero DBHT (A9/Dublin Heights) 1st |
5 | Casey & Alex SWAN (A27/Swansea) 2nd | ![]() | Erica Walter & Courtney Gage BVG (A4/Bayview Glen) 1st |
7 | Connor Kinley & Max Cornblum DRPK (A8/Deer Park) 1st | ![]() | Ethan Wachtel & Ethan Watanabe BVG (A3/Bayview Glen) 2nd |
3 | Curtis Heinzl & Vid Grujic SWAN (A26/Swansea) 2nd | ![]() | Bronwyn Engell & Evelyn Medonia KKSA (A22/KKSA) 1st |
2 | Danica Bortenstein & Fateh Ahmad DRPK (A5/Deer Park) 1st | ![]() | Aayam Nakarmi & Karanvir Braich FLCR (A19/Fletcher's Creek) 2nd |
5 | Erica Walter & Courtney Gage BVG (A4/Bayview Glen) 1st | ![]() | Casey & Alex SWAN (A27/Swansea) 2nd |
6 | Eshan Patel & Zenon Grygorcewicz JBEL (A20/James Bell) 1st | ![]() | Gurleen Jassal & Dilpreet Grewal FLCR (A15/Fletcher's Creek) 2nd |
7 | Ethan Wachtel & Ethan Watanabe BVG (A3/Bayview Glen) 2nd | ![]() | Connor Kinley & Max Cornblum DRPK (A8/Deer Park) 1st |
5 | Ewan MacLachlan & Aidan Fallah DRPK (A6/Deer Park) 1st | ![]() | Peter Gianakos & Thomas Prodani DBHT (A11/Dublin Heights) 2nd |
4 | George McFarlane & Alex MacMaster KKSA (A23/KKSA) 2nd | ![]() | Logan Haines & Shayan Behzadi BVG (A2/Bayview Glen) 1st |
6 | Gurleen Jassal & Dilpreet Grewal FLCR (A15/Fletcher's Creek) 2nd | ![]() | Eshan Patel & Zenon Grygorcewicz JBEL (A20/James Bell) 1st |
6 | Iqra & Yonael VALL (A28/The Valleys) 2nd | ![]() | Varun Garg & Oscar Dang ELMB (A13/Elmbank) 1st |
2 | Jayden Scott-Douglas & Gurkirat Chahal FLCR (A16/Fletcher's Creek) 2nd | ![]() | Jennifer & Rusan VALL (A30/The Valleys) 1st |
2 | Jennifer & Rusan VALL (A30/The Valleys) 1st | ![]() | Jayden Scott-Douglas & Gurkirat Chahal FLCR (A16/Fletcher's Creek) 2nd |
1 | Josh Taras & Ethan Glickman DBHT (A10/Dublin Heights) 1st | ![]() | Noah Enkin & Stefan Ilic SWAN (A25/Swansea) 2nd |
Table | Player | Opponent | |
---|---|---|---|
4 | Logan Haines & Shayan Behzadi BVG (A2/Bayview Glen) 1st | ![]() | George McFarlane & Alex MacMaster KKSA (A23/KKSA) 2nd |
4 | Maggie Williamson & Maarib Haseeb BVG (A1/Bayview Glen) 2nd | ![]() | Astrid Chandler & Muzn/Tia KKSA (A24/KKSA) 1st |
1 | Mekayla Truong & Daniel Romero DBHT (A9/Dublin Heights) 1st | ![]() | Callista Liu & Tina Nguyen FLCR (A17/Fletcher's Creek) 2nd |
1 | Noah Enkin & Stefan Ilic SWAN (A25/Swansea) 2nd | ![]() | Josh Taras & Ethan Glickman DBHT (A10/Dublin Heights) 1st |
7 | Paolo Scoppio & Max Mercieca-Ballard DRPK (A7/Deer Park) 2nd | ![]() | Brian Hodge & Chantry Daweg ELMB (A14/Elmbank) 1st |
5 | Peter Gianakos & Thomas Prodani DBHT (A11/Dublin Heights) 2nd | ![]() | Ewan MacLachlan & Aidan Fallah DRPK (A6/Deer Park) 1st |
8 | Raahul Narayanan & Neelay Patel ELMB (A12/Elmbank) 2nd | ![]() | Riya Patel & Areeb Jamal FLCR (A18/Fletcher's Creek) 1st |
8 | Riya Patel & Areeb Jamal FLCR (A18/Fletcher's Creek) 1st | ![]() | Raahul Narayanan & Neelay Patel ELMB (A12/Elmbank) 2nd |
6 | Varun Garg & Oscar Dang ELMB (A13/Elmbank) 1st | ![]() | Iqra & Yonael VALL (A28/The Valleys) 2nd |
3 | Widy & Eeman VALL (A29/The Valleys) 2nd | ![]() | Brendan Heard & Langston Francis KKSA (A21/KKSA) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.