Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 430.00 | 2.0- 0.0 | +250 | Noah Enkin & Stefan Ilic SWAN (A25/Swansea) |
| 2 | 338.50 | 1.0- 1.0 | +97 | Curtis Heinzl & Vid Grujic SWAN (A26/Swansea) |
| 3 | 310.50 | 2.0- 0.0 | +212 | Callista Liu & Tina Nguyen FLCR (A17/Fletcher's Creek) |
| 4 | 299.00 | 2.0- 0.0 | +158 | Jayden Scott-Douglas & Gurkirat Chahal FLCR (A16/Fletcher's Creek) |
| 5 | 273.00 | 2.0- 0.0 | +73 | Aayam Nakarmi & Karanvir Braich FLCR (A19/Fletcher's Creek) |
| 6 | 269.00 | 1.0- 1.0 | -15 | Bronwyn Engell & Evelyn Medonia KKSA (A22/KKSA) |
| 7 | 268.50 | 2.0- 0.0 | +189 | Danica Bortenstein & Fateh Ahmad DRPK (A5/Deer Park) |
| 8 | 268.00 | 2.0- 0.0 | +65 | Jennifer & Rusan VALL (A30/The Valleys) |
| 9 | 263.50 | 1.0- 1.0 | +47 | Maggie Williamson & Maarib Haseeb BVG (A1/Bayview Glen) |
| 10 | 259.50 | 1.0- 1.0 | +107 | Widy & Eeman VALL (A29/The Valleys) |
| 11 | 257.00 | 1.0- 1.0 | +60 | Astrid Chandler & Muzn/Tia KKSA (A24/KKSA) |
| 12 | 250.50 | 2.0- 0.0 | +74 | Josh Taras & Ethan Glickman DBHT (A10/Dublin Heights) |
| 13 | 233.50 | 1.0- 1.0 | +30 | George McFarlane & Alex MacMaster KKSA (A23/KKSA) |
| 14 | 227.50 | 1.0- 1.0 | -65 | Logan Haines & Shayan Behzadi BVG (A2/Bayview Glen) |
| 15 | 223.00 | 2.0- 0.0 | +39 | Mekayla Truong & Daniel Romero DBHT (A9/Dublin Heights) |
| 16 | 222.50 | 0.0- 2.0 | -13 | Varun Garg & Oscar Dang ELMB (A13/Elmbank) |
| 17 | 220.50 | 1.0- 1.0 | -29 | Peter Gianakos & Thomas Prodani DBHT (A11/Dublin Heights) |
| 18 | 220.00 | 1.0- 1.0 | -40 | Eshan Patel & Zenon Grygorcewicz JBEL (A20/James Bell) |
| 19 | 214.50 | 0.0- 2.0 | -100 | Ethan Wachtel & Ethan Watanabe BVG (A3/Bayview Glen) |
| 20 | 211.00 | 1.0- 1.0 | +0 | Brendan Heard & Langston Francis KKSA (A21/KKSA) |
| 21 | 210.00 | 0.0- 2.0 | -206 | Riya Patel & Areeb Jamal FLCR (A18/Fletcher's Creek) |
| 22 | 207.00 | 0.0- 2.0 | -60 | Connor Kinley & Max Cornblum DRPK (A8/Deer Park) |
| 23 | 201.50 | 1.0- 1.0 | +16 | Casey & Alex SWAN (A27/Swansea) |
| 24 | 198.50 | 1.0- 1.0 | -11 | Ewan MacLachlan & Aidan Fallah DRPK (A6/Deer Park) |
| 25 | 197.00 | 1.0- 1.0 | -87 | Erica Walter & Courtney Gage BVG (A4/Bayview Glen) |
| 26 | 184.50 | 0.0- 2.0 | -133 | Raahul Narayanan & Neelay Patel ELMB (A12/Elmbank) |
| 27 | 176.00 | 0.0- 2.0 | -106 | Brian Hodge & Chantry Daweg ELMB (A14/Elmbank) |
| 28 | 162.00 | 0.0- 2.0 | -190 | Iqra & Yonael VALL (A28/The Valleys) |
| 29 | 161.00 | 1.0- 1.0 | -115 | Gurleen Jassal & Dilpreet Grewal FLCR (A15/Fletcher's Creek) |
| 30 | 143.50 | 0.0- 2.0 | -247 | Paolo Scoppio & Max Mercieca-Ballard DRPK (A7/Deer Park) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.