Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +343 | Noah Enkin & Stefan Ilic SWAN (A25/Swansea) | 2W:336-243:A10 |
2 | 3–0 | +239 | Jayden Scott-Douglas & Gurkirat Chahal FLCR (A16/Fletcher's Creek) | 2W:275-194:A30 |
3 | 3–0 | +91 | Aayam Nakarmi & Karanvir Braich FLCR (A19/Fletcher's Creek) | 2W:298-280:A5 |
4 | 3–0 | +73 | Mekayla Truong & Daniel Romero DBHT (A9/Dublin Heights) | 1W:274-240:A17 |
5 | 2–1 | +227 | Curtis Heinzl & Vid Grujic SWAN (A26/Swansea) | 2W:353-223:A22 |
6 | 2–1 | +178 | Callista Liu & Tina Nguyen FLCR (A17/Fletcher's Creek) | 2L:240-274:A9 |
7 | 2–1 | +171 | Danica Bortenstein & Fateh Ahmad DRPK (A5/Deer Park) | 1L:280-298:A19 |
8 | 2–1 | +102 | Astrid Chandler & Muzn/Tia KKSA (A24/KKSA) | 1W:314-272:A1 |
9 | 2–1 | +85 | George McFarlane & Alex MacMaster KKSA (A23/KKSA) | 2W:230-175:A2 |
10 | 2–1 | +80 | Casey & Alex SWAN (A27/Swansea) | 2W:288-224:A4 |
11 | 2–1 | +26 | Peter Gianakos & Thomas Prodani DBHT (A11/Dublin Heights) | 2W:207-152:A6 |
12 | 2–1 | +17 | Brendan Heard & Langston Francis KKSA (A21/KKSA) | 1W:252-235:A29 |
13 | 2–1 | −19 | Josh Taras & Ethan Glickman DBHT (A10/Dublin Heights) | 1L:243-336:A25 |
14 | 2–1 | −22 | Jennifer & Rusan VALL (A30/The Valleys) | 1L:194-275:A16 |
15 | 2–1 | −69 | Gurleen Jassal & Dilpreet Grewal FLCR (A15/Fletcher's Creek) | 2W:292-246:A20 |
16 | 1–2 | +90 | Widy & Eeman VALL (A29/The Valleys) | 2L:235-252:A21 |
17 | 1–2 | +27 | Varun Garg & Oscar Dang ELMB (A13/Elmbank) | 1W:254-214:A28 |
18 | 1–2 | +5 | Maggie Williamson & Maarib Haseeb BVG (A1/Bayview Glen) | 2L:272-314:A24 |
19 | 1–2 | −45 | Ethan Wachtel & Ethan Watanabe BVG (A3/Bayview Glen) | 2W:206-151:A8 |
20 | 1–2 | −66 | Ewan MacLachlan & Aidan Fallah DRPK (A6/Deer Park) | 1L:152-207:A11 |
21 | 1–2 | −86 | Eshan Patel & Zenon Grygorcewicz JBEL (A20/James Bell) | 1L:246-292:A15 |
22 | 1–2 | −95 | Brian Hodge & Chantry Daweg ELMB (A14/Elmbank) | 1W:184-173:A7 |
23 | 1–2 | −120 | Logan Haines & Shayan Behzadi BVG (A2/Bayview Glen) | 1L:175-230:A23 |
24 | 1–2 | −127 | Riya Patel & Areeb Jamal FLCR (A18/Fletcher's Creek) | 1W:272-193:A12 |
25 | 1–2 | −139 | Bronwyn Engell & Evelyn Medonia KKSA (A22/KKSA) | 1L:223-353:A26 |
26 | 1–2 | −151 | Erica Walter & Courtney Gage BVG (A4/Bayview Glen) | 1L:224-288:A27 |
27 | 0–3 | −115 | Connor Kinley & Max Cornblum DRPK (A8/Deer Park) | 1L:151-206:A3 |
28 | 0–3 | −212 | Raahul Narayanan & Neelay Patel ELMB (A12/Elmbank) | 2L:193-272:A18 |
29 | 0–3 | −230 | Iqra & Yonael VALL (A28/The Valleys) | 2L:214-254:A13 |
30 | 0–3 | −258 | Paolo Scoppio & Max Mercieca-Ballard DRPK (A7/Deer Park) | 2L:173-184:A14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.