Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Maggie Williamson & Maarib Haseeb BVG Bayview Glen | 229-329 0.0-1.0 -100 = -100 | 298-151 1.0-1.0 +147 = +47 | - - = |
2. Logan Haines & Shayan Behzadi BVG Bayview Glen | 275-228 1.0-0.0 +47 = +47 | 180-292 1.0-1.0 -112 = -65 | - - = |
3. Ethan Wachtel & Ethan Watanabe BVG Bayview Glen | 232-302 0.0-1.0 -70 = -70 | 197-227 0.0-2.0 -30 = -100 | - - = |
4. Erica Walter & Courtney Gage BVG Bayview Glen | 199-197 1.0-0.0 +2 = +2 | 195-284 1.0-1.0 -89 = -87 | - - = |
5. Danica Bortenstein & Fateh Ahmad DRPK Deer Park | 253-142 1.0-0.0 +100 = +100 | 284-195 2.0-0.0 +89 = +189 | - - = |
6. Ewan MacLachlan & Aidan Fallah DRPK Deer Park | 179-223 0.0-1.0 -44 = -44 | 218-185 1.0-1.0 +33 = -11 | - - = |
7. Paolo Scoppio & Max Mercieca-Ballard DRPK Deer Park | 136-323 0.0-1.0 -100 = -100 | 151-298 0.0-2.0 -147 = -247 | - - = |
8. Connor Kinley & Max Cornblum DRPK Deer Park | 197-199 0.0-1.0 -2 = -2 | 217-275 0.0-2.0 -58 = -60 | - - = |
9. Mekayla Truong & Daniel Romero DBHT Dublin Heights | 205-188 1.0-0.0 +17 = +17 | 241-219 2.0-0.0 +22 = +39 | - - = |
10. Josh Taras & Ethan Glickman DBHT Dublin Heights | 255-195 1.0-0.0 +60 = +60 | 246-232 2.0-0.0 +14 = +74 | - - = |
11. Peter Gianakos & Thomas Prodani DBHT Dublin Heights | 183-218 0.0-1.0 -35 = -35 | 258-252 1.0-1.0 +6 = -29 | - - = |
12. Raahul Narayanan & Neelay Patel ELMB Elmbank | 184-436 0.0-1.0 -100 = -100 | 185-218 0.0-2.0 -33 = -133 | - - = |
13. Varun Garg & Oscar Dang ELMB Elmbank | 240-246 0.0-1.0 -6 = -6 | 205-212 0.0-2.0 -7 = -13 | - - = |
14. Brian Hodge & Chantry Daweg ELMB Elmbank | 100-417 0.0-1.0 -100 = -100 | 252-258 0.0-2.0 -6 = -106 | - - = |
15. Gurleen Jassal & Dilpreet Grewal FLCR Fletcher's Creek | 218-183 1.0-0.0 +35 = +35 | 104-443 1.0-1.0 -150 = -115 | - - = |
16. Jayden Scott-Douglas & Gurkirat Chahal FLCR Fletcher's Creek | 323-136 1.0-0.0 +100 = +100 | 275-217 2.0-0.0 +58 = +158 | - - = |
17. Callista Liu & Tina Nguyen FLCR Fletcher's Creek | 329-229 1.0-0.0 +100 = +100 | 292-180 2.0-0.0 +112 = +212 | - - = |
18. Riya Patel & Areeb Jamal FLCR Fletcher's Creek | 213-295 0.0-1.0 -82 = -82 | 207-331 0.0-2.0 -124 = -206 | - - = |
19. Aayam Nakarmi & Karanvir Braich FLCR Fletcher's Creek | 302-232 1.0-0.0 +70 = +70 | 244-241 2.0-0.0 +3 = +73 | - - = |
20. Eshan Patel & Zenon Grygorcewicz JBEL James Bell | 228-275 0.0-1.0 -47 = -47 | 212-205 1.0-1.0 +7 = -40 | - - = |
21. Brendan Heard & Langston Francis KKSA KKSA | 190-176 1.0-0.0 +14 = +14 | 232-246 1.0-1.0 -14 = +0 | - - = |
22. Bronwyn Engell & Evelyn Medonia KKSA KKSA | 246-240 1.0-0.0 +6 = +6 | 292-313 1.0-1.0 -21 = -15 | - - = |
23. George McFarlane & Alex MacMaster KKSA KKSA | 195-255 0.0-1.0 -60 = -60 | 272-182 1.0-1.0 +90 = +30 | - - = |
24. Astrid Chandler & Muzn/Tia KKSA KKSA | 295-213 1.0-0.0 +82 = +82 | 219-241 1.0-1.0 -22 = +60 | - - = |
25. Noah Enkin & Stefan Ilic SWAN Swansea | 417-100 1.0-0.0 +100 = +100 | 443-104 2.0-0.0 +150 = +250 | - - = |
26. Curtis Heinzl & Vid Grujic SWAN Swansea | 436-184 1.0-0.0 +100 = +100 | 241-244 1.0-1.0 -3 = +97 | - - = |
27. Casey & Alex SWAN Swansea | 176-190 0.0-1.0 -14 = -14 | 227-197 1.0-1.0 +30 = +16 | - - = |
28. Iqra & Yonael VALL The Valleys | 142-253 0.0-1.0 -100 = -100 | 182-272 0.0-2.0 -90 = -190 | - - = |
29. Widy & Eeman VALL The Valleys | 188-205 0.0-1.0 -17 = -17 | 331-207 1.0-1.0 +124 = +107 | - - = |
30. Jennifer & Rusan VALL The Valleys | 223-179 1.0-0.0 +44 = +44 | 313-292 2.0-0.0 +21 = +65 | - - = |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.