Back to round index.
| Division B Round 1 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salvatore & Gil PALM (B6/Palmerston) 0–0 +0 (1st:0, 2nd:0) | 2nd | Tate & Sofia SWAN (B11/Swansea) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emily Deng & Ryan Freeman BVG (B1/Bayview Glen) 0–0 +0 (1st:0, 2nd:0) | 2nd | Surina & Luka Petrovic SWAN (B9/Swansea) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sarah Molnarova & Beth McArthur JBEL (B3/James Bell) 0–0 +0 (1st:0, 2nd:0) | 2nd | Aleksandar Ilic & Alp Unsal SWAN (B10/Swansea) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eileen & Ammar VALL (B12/The Valleys) 0–0 +0 (1st:0, 2nd:0) | 2nd | Eric Gunter & Caleb Bean KKSA (B5/KKSA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jodi & Genevieve PALM (B7/Palmerston) 0–0 +0 (1st:0, 2nd:0) | 2nd | Alison Brew & Aibhlin Janicki-Zeballos JBEL (B2/James Bell) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel Smith & Evan Park JBEL (B4/James Bell) 0–0 +0 (1st:0, 2nd:0) | 2nd | Sophie & Ondine PALM (B8/Palmerston) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.