Back to round index.
| Division A | Division B | Division C | |
|---|---|---|---|
| Registered Players | 30 | 12 | 4 |
| Scored Players | 30 | 12 | 4 |
| Active Players | 30 | 12 | 4 |
| Minimum Rating | 1200 | 1200 | 1200 |
| Mean Rating | 0.0 | 0.0 | 0.0 |
| Median Rating | 0 | 0 | 0 |
| Maximum Rating | 1200 | 1200 | 1200 |
| Unrated Players | 0 | 0 | 0 |
| Total Games Played | 30 | 12 | 4 |
| Games Tied | 0 | 0 | 0 |
| Total Points Scored | 14201 | 5204 | 1187 |
| Mean Points Scored | 473.4 | 433.7 | 296.8 |
| Mean Spread | 81.3 | 78.7 | 73.2 |
| Higher Rated Win % | 50.0% | 50.0% | 50.0% |
| Rating Points Per Spread | NaN | NaN | NaN |
| First Player Win % | 40.0% | 58.3% | 75.0% |
| First Player Score | 234.4 | 219.2 | 171.0 |
| Second Player Score | 239.0 | 214.4 | 125.8 |
| First Player Advantage | -4.6 | 4.8 | 45.2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.