Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 1290 | 3.0- 0.0 | +395 | Jack & Jamie WSWD (B39/Westwood) |
2 | 1217 | 3.0- 0.0 | +146 | Eric & Evan JMNR (B40/Jack Miner) |
3 | 1140 | 2.0- 1.0 | +141 | Nick & Andrew BWMR (B11/Bowmore) |
4 | 1122 | 2.0- 1.0 | +172 | Evan & Ben BWMR (B20/Bowmore) |
5 | 1057 | 1.0- 2.0 | -15 | Lucas & David BWMR (B19/Bowmore) |
6 | 1046 | 3.0- 0.0 | +251 | Zoe & Mireille BWMR (B41/Bowmore) |
7 | 994 | 3.0- 0.0 | +253 | Karanvir & Aayam FLCR (B18/Fletcher's Creek) |
8 | 981 | 2.0- 1.0 | +150 | Grayson & Connor BWMR (B24/Bowmore) |
9 | 947 | 2.0- 1.0 | +98 | William & Sam UTS (B33/UTS) |
10 | 943 | 2.0- 1.0 | +172 | Danica & Fateh DRPK (B17/Deer Park) |
11 | 940 | 2.0- 1.0 | +96 | Aiden & Luka SWAN (B6/Swansea) |
12 | 932 | 1.0- 2.0 | -67 | Jodie & Sophie PALM (B29/Palmerston) |
13 | 931 | 3.0- 0.0 | +171 | Orion & Evan LBP (B37/Pearson) |
14 | 926 | 2.0- 1.0 | +207 | Michael & Jack BRWN (B28/Brown) |
14 | 926 | 1.0- 2.0 | +59 | Yulia & Alborz LBP (B32/Pearson) |
16 | 894 | 2.0- 1.0 | -1 | Michael & Arad LBP (B25/Pearson) |
17 | 881 | 1.0- 2.0 | -4 | Magnus & Leigh BWMR (B23/Bowmore) |
18 | 876 | 2.0- 1.0 | -16 | Eddie & Joey BWMR (B26/Bowmore) |
19 | 866 | 1.0- 2.0 | +61 | Henry & Zaheen BWMR (B34/Bowmore) |
20 | 833 | 1.0- 2.0 | -135 | Tim & Ryan JMNR (B35/Jack Miner) |
21 | 823 | 2.0- 1.0 | +55 | Yasein & Logan BVG (B36/Bayview Glen) |
22 | 805 | 1.0- 2.0 | +85 | Evelyn & Koko SWAN (B5/Swansea) |
23 | 804 | 2.0- 1.0 | +70 | Harman & Navroop FLCR (B13/Fletcher's Creek) |
24 | 774 | 0.0- 3.0 | -242 | Tyler & Eric JMNR (B30/Jack Miner) |
25 | 771 | 2.0- 1.0 | +43 | Fei & Christoph OGDN (B2/Ogden) |
26 | 768 | 2.0- 1.0 | -71 | Ameya & Noah DRPK (B9/Deer Park) |
27 | 766 | 1.0- 2.0 | +4 | Apinayaa & Gurleen FLCR (B14/Fletcher's Creek) |
28 | 753 | 2.0- 1.0 | +107 | Areeb & Kiran FLCR (B12/Fletcher's Creek) |
29 | 750 | 1.0- 2.0 | -40 | Mimi & Jaimee JMNR (B38/Jack Miner) |
30 | 742 | 3.0- 0.0 | +111 | Daniel & Daniel LBP (B27/Pearson) |
30 | 742 | 2.0- 1.0 | -6 | Cameron & Emily UTS (B31/UTS) |
32 | 723 | 1.0- 2.0 | -64 | Victoria & Paneet FLCR (B10/Fletcher's Creek) |
33 | 715 | 1.0- 2.0 | -204 | Yonael & Tom VALL (B16/The Valleys) |
34 | 702 | 1.0- 2.0 | -66 | Max & Ethan DRPK (B7/Deer Park) |
35 | 665 | 0.0- 3.0 | -313 | Madelyn & Rebecca DOFC (B22/Duke of Connaught) |
36 | 660 | 1.0- 2.0 | -176 | Zachary & Elizabeth LBP (B42/Pearson) |
37 | 612 | 0.0- 3.0 | -277 | Ryan & Nathan JBEL (B3/James Bell) |
38 | 602 | 0.0- 3.0 | -351 | Amy & Anjali SWAN (B4/Swansea) |
39 | 553 | 0.0- 3.0 | -330 | Madison & Tate SWAN (B15/Swansea) |
40 | 534 | 1.0- 2.0 | -63 | William & Tate KKSA (B8/KKSA) |
41 | 473 | 0.0- 3.0 | -323 | Emilia & Rachel SWAN (B1/Swansea) |
42 | 454 | 1.0- 2.0 | -83 | Liam & Charley JMAN (B21/Jackman) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.