Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Emilia & Rachel SWAN Swansea | 188-321 0.0-1.0 -100 = -100 | 153-205 0.0-2.0 -52 = -152 | 132-303 0.0-3.0 -171 = -323 | - - = |
2. Fei & Christoph OGDN Ogden | 229-340 0.0-1.0 -100 = -100 | 308-180 1.0-1.0 +128 = +28 | 234-219 2.0-1.0 +15 = +43 | - - = |
3. Ryan & Nathan JBEL James Bell | 175-251 0.0-1.0 -76 = -76 | 250-313 0.0-2.0 -63 = -139 | 187-325 0.0-3.0 -138 = -277 | - - = |
4. Amy & Anjali SWAN Swansea | 198-312 0.0-1.0 -100 = -100 | 200-275 0.0-2.0 -75 = -175 | 204-380 0.0-3.0 -176 = -351 | - - = |
5. Evelyn & Koko SWAN Swansea | 258-262 0.0-1.0 -4 = -4 | 277-290 0.0-2.0 -13 = -17 | 270-168 1.0-2.0 +102 = +85 | - - = |
6. Aiden & Luka SWAN Swansea | 353-110 1.0-0.0 +100 = +100 | 297-263 2.0-0.0 +34 = +134 | 290-328 2.0-1.0 -38 = +96 | - - = |
7. Max & Ethan DRPK Deer Park | 215-476 0.0-1.0 -100 = -100 | 275-200 1.0-1.0 +75 = -25 | 212-253 1.0-2.0 -41 = -66 | - - = |
8. William & Tate KKSA KKSA | 110-353 0.0-1.0 -100 = -100 | 205-153 1.0-1.0 +52 = -48 | 219-234 1.0-2.0 -15 = -63 | - - = |
9. Ameya & Noah DRPK Deer Park | 262-258 1.0-0.0 +4 = +4 | 284-266 2.0-0.0 +18 = +22 | 222-315 2.0-1.0 -93 = -71 | - - = |
10. Victoria & Paneet FLCR Fletcher's Creek | 218-389 0.0-1.0 -100 = -100 | 181-208 0.0-2.0 -27 = -127 | 324-261 1.0-2.0 +63 = -64 | - - = |
11. Nick & Andrew BWMR Bowmore | 409-243 1.0-0.0 +100 = +100 | 447-348 2.0-0.0 +99 = +199 | 284-342 2.0-1.0 -58 = +141 | - - = |
12. Areeb & Kiran FLCR Fletcher's Creek | 161-499 0.0-1.0 -100 = -100 | 324-220 1.0-1.0 +104 = +4 | 268-165 2.0-1.0 +103 = +107 | - - = |
13. Harman & Navroop FLCR Fletcher's Creek | 312-198 1.0-0.0 +100 = +100 | 239-310 1.0-1.0 -71 = +29 | 253-212 2.0-1.0 +41 = +70 | - - = |
14. Apinayaa & Gurleen FLCR Fletcher's Creek | 243-306 0.0-1.0 -63 = -63 | 220-324 0.0-2.0 -104 = -167 | 303-132 1.0-2.0 +171 = +4 | - - = |
15. Madison & Tate SWAN Swansea | 205-380 0.0-1.0 -100 = -100 | 180-308 0.0-2.0 -128 = -228 | 168-270 0.0-3.0 -102 = -330 | - - = |
16. Yonael & Tom VALL The Valleys | 250-439 0.0-1.0 -100 = -100 | 313-250 1.0-1.0 +63 = -37 | 152-319 1.0-2.0 -167 = -204 | - - = |
17. Danica & Fateh DRPK Deer Park | 390-238 1.0-0.0 +100 = +100 | 354-372 1.0-1.0 -18 = +82 | 199-109 2.0-1.0 +90 = +172 | - - = |
18. Karanvir & Aayam FLCR Fletcher's Creek | 333-222 1.0-0.0 +100 = +100 | 346-286 2.0-0.0 +60 = +160 | 315-222 3.0-0.0 +93 = +253 | - - = |
19. Lucas & David BWMR Bowmore | 389-218 1.0-0.0 +100 = +100 | 348-447 1.0-1.0 -99 = +1 | 320-336 1.0-2.0 -16 = -15 | - - = |
20. Evan & Ben BWMR Bowmore | 439-250 1.0-0.0 +100 = +100 | 365-265 2.0-0.0 +100 = +200 | 318-346 2.0-1.0 -28 = +172 | - - = |
21. Liam & Charley JMAN Jackman | 251-175 1.0-0.0 +76 = +76 | 94-163 1.0-1.0 -69 = +7 | 109-199 1.0-2.0 -90 = -83 | - - = |
22. Madelyn & Rebecca DOFC Duke of Connaught | 217-345 0.0-1.0 -100 = -100 | 214-340 0.0-2.0 -126 = -226 | 234-321 0.0-3.0 -87 = -313 | - - = |
23. Magnus & Leigh BWMR Bowmore | 340-229 1.0-0.0 +100 = +100 | 277-332 1.0-1.0 -55 = +45 | 264-313 1.0-2.0 -49 = -4 | - - = |
24. Grayson & Connor BWMR Bowmore | 385-232 1.0-0.0 +100 = +100 | 310-239 2.0-0.0 +71 = +171 | 286-307 2.0-1.0 -21 = +150 | - - = |
25. Michael & Arad LBP Pearson | 380-205 1.0-0.0 +100 = +100 | 201-412 1.0-1.0 -150 = -50 | 313-264 2.0-1.0 +49 = -1 | - - = |
26. Eddie & Joey BWMR Bowmore | 238-390 0.0-1.0 -100 = -100 | 349-270 1.0-1.0 +79 = -21 | 289-284 2.0-1.0 +5 = -16 | - - = |
27. Daniel & Daniel LBP Pearson | 272-251 1.0-0.0 +21 = +21 | 163-94 2.0-0.0 +69 = +90 | 307-286 3.0-0.0 +21 = +111 | - - = |
28. Michael & Jack BRWN Brown | 321-188 1.0-0.0 +100 = +100 | 286-346 1.0-1.0 -60 = +40 | 319-152 2.0-1.0 +167 = +207 | - - = |
29. Jodie & Sophie PALM Palmerston | 422-297 1.0-0.0 +100 = +100 | 265-365 1.0-1.0 -100 = +0 | 245-312 1.0-2.0 -67 = -67 | - - = |
30. Tyler & Eric JMNR Jack Miner | 243-409 0.0-1.0 -100 = -100 | 270-349 0.0-2.0 -79 = -179 | 261-324 0.0-3.0 -63 = -242 | - - = |
31. Cameron & Emily UTS UTS | 222-333 0.0-1.0 -100 = -100 | 208-181 1.0-1.0 +27 = -73 | 312-245 2.0-1.0 +67 = -6 | - - = |
32. Yulia & Alborz LBP Pearson | 297-422 0.0-1.0 -100 = -100 | 249-266 0.0-2.0 -17 = -117 | 380-204 1.0-2.0 +176 = +59 | - - = |
33. William & Sam UTS UTS | 345-217 1.0-0.0 +100 = +100 | 266-284 1.0-1.0 -18 = +82 | 336-320 2.0-1.0 +16 = +98 | - - = |
34. Henry & Zaheen BWMR Bowmore | 319-192 1.0-0.0 +100 = +100 | 263-297 1.0-1.0 -34 = +66 | 284-289 1.0-2.0 -5 = +61 | - - = |
35. Tim & Ryan JMNR Jack Miner | 251-272 0.0-1.0 -21 = -21 | 340-214 1.0-1.0 +126 = +105 | 242-482 1.0-2.0 -240 = -135 | - - = |
36. Yasein & Logan BVG Bayview Glen | 232-385 0.0-1.0 -100 = -100 | 266-249 1.0-1.0 +17 = -83 | 325-187 2.0-1.0 +138 = +55 | - - = |
37. Orion & Evan LBP Pearson | 299-153 1.0-0.0 +100 = +100 | 290-277 2.0-0.0 +13 = +113 | 342-284 3.0-0.0 +58 = +171 | - - = |
38. Mimi & Jaimee JMNR Jack Miner | 153-299 0.0-1.0 -100 = -100 | 276-303 0.0-2.0 -27 = -127 | 321-234 1.0-2.0 +87 = -40 | - - = |
39. Jack & Jamie WSWD Westwood | 476-215 1.0-0.0 +100 = +100 | 332-277 2.0-0.0 +55 = +155 | 482-242 3.0-0.0 +240 = +395 | - - = |
40. Eric & Evan JMNR Jack Miner | 499-161 1.0-0.0 +100 = +100 | 372-354 2.0-0.0 +18 = +118 | 346-318 3.0-0.0 +28 = +146 | - - = |
41. Zoe & Mireille BWMR Bowmore | 306-243 1.0-0.0 +63 = +63 | 412-201 2.0-0.0 +150 = +213 | 328-290 3.0-0.0 +38 = +251 | - - = |
42. Zachary & Elizabeth LBP Pearson | 192-319 0.0-1.0 -100 = -100 | 303-276 1.0-1.0 +27 = -73 | 165-268 1.0-2.0 -103 = -176 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.