Back to round index.
Table | Player | Opponent | |
---|---|---|---|
4 | Afnan & Nubah JAL (A16/John A Leslie) 2nd | ![]() | Alan & Daniel LBP (A20/Pearson) 1st |
4 | Alan & Daniel LBP (A20/Pearson) 1st | ![]() | Afnan & Nubah JAL (A16/John A Leslie) 2nd |
5 | Cameron & Emily UTS (A21/UTS) 1st | ![]() | Oishe & Nuzhat JAL (A14/John A Leslie) 2nd |
7 | Dylan & Nolan JMNR (A13/Jack Miner) 1st | ![]() | Ethan & Filip BVG (A4/Bayview Glen) 2nd |
6 | Eden & Alex WSWD (A26/Westwood) 2nd | ![]() | Esther & Emma LBP (A17/Pearson) 1st |
6 | Elaine & Laia UTS (A23/UTS) 1st | ![]() | Mya & Michaela JMNR (A12/Jack Miner) 2nd |
1 | Eric & Evan JMNR (A7/Jack Miner) 1st | ![]() | William & Anirudh UTS (A22/UTS) 2nd |
6 | Esther & Emma LBP (A17/Pearson) 1st | ![]() | Eden & Alex WSWD (A26/Westwood) 2nd |
7 | Ethan & Filip BVG (A4/Bayview Glen) 2nd | ![]() | Dylan & Nolan JMNR (A13/Jack Miner) 1st |
3 | Ethan & Lillian BVG (A2/Bayview Glen) 2nd | ![]() | Orion & Evan LBP (A19/Pearson) 1st |
5 | Henry & Malcolm BWMR (A6/Bowmore) 1st | ![]() | Mifta & Atkia JAL (A15/John A Leslie) 2nd |
2 | Jack & Jamie WSWD (A25/Westwood) 1st | ![]() | Yulia & Alborz LBP (A18/Pearson) 2nd |
3 | Justin & Ryan BVG (A3/Bayview Glen) 2nd | ![]() | Tim & Ryan JMNR (A8/Jack Miner) 1st |
5 | Mifta & Atkia JAL (A15/John A Leslie) 2nd | ![]() | Henry & Malcolm BWMR (A6/Bowmore) 1st |
4 | Mihan & Eric JMNR (A11/Jack Miner) 2nd | ![]() | Sam & Martin UTS (A24/UTS) 1st |
2 | Mimi & Jaimee JMNR (A9/Jack Miner) 1st | ![]() | Yasein & Maarib BVG (A1/Bayview Glen) 2nd |
6 | Mya & Michaela JMNR (A12/Jack Miner) 2nd | ![]() | Elaine & Laia UTS (A23/UTS) 1st |
5 | Oishe & Nuzhat JAL (A14/John A Leslie) 2nd | ![]() | Cameron & Emily UTS (A21/UTS) 1st |
3 | Orion & Evan LBP (A19/Pearson) 1st | ![]() | Ethan & Lillian BVG (A2/Bayview Glen) 2nd |
4 | Sam & Martin UTS (A24/UTS) 1st | ![]() | Mihan & Eric JMNR (A11/Jack Miner) 2nd |
Table | Player | Opponent | |
---|---|---|---|
3 | Tim & Ryan JMNR (A8/Jack Miner) 1st | ![]() | Justin & Ryan BVG (A3/Bayview Glen) 2nd |
1 | Tyler & Eric JMNR (A10/Jack Miner) 1st | ![]() | Zoe & Mireille BWMR (A5/Bowmore) 2nd |
1 | William & Anirudh UTS (A22/UTS) 2nd | ![]() | Eric & Evan JMNR (A7/Jack Miner) 1st |
2 | Yasein & Maarib BVG (A1/Bayview Glen) 2nd | ![]() | Mimi & Jaimee JMNR (A9/Jack Miner) 1st |
2 | Yulia & Alborz LBP (A18/Pearson) 2nd | ![]() | Jack & Jamie WSWD (A25/Westwood) 1st |
1 | Zoe & Mireille BWMR (A5/Bowmore) 2nd | ![]() | Tyler & Eric JMNR (A10/Jack Miner) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.