Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 768 | 2.0- 0.0 | +250 | Zoe & Mireille BWMR (A5/Bowmore) |
2 | 763 | 2.0- 0.0 | +124 | Jack & Jamie WSWD (A25/Westwood) |
3 | 743 | 1.0- 1.0 | +125 | Yasein & Maarib BVG (A1/Bayview Glen) |
4 | 683 | 2.0- 0.0 | +250 | Eric & Evan JMNR (A7/Jack Miner) |
5 | 639 | 1.0- 1.0 | +112 | Orion & Evan LBP (A19/Pearson) |
6 | 623 | 1.0- 1.0 | +76 | Alan & Daniel LBP (A20/Pearson) |
7 | 608 | 1.0- 1.0 | +0 | Ethan & Lillian BVG (A2/Bayview Glen) |
8 | 591 | 2.0- 0.0 | +126 | Tyler & Eric JMNR (A10/Jack Miner) |
9 | 555 | 2.0- 0.0 | +210 | Mimi & Jaimee JMNR (A9/Jack Miner) |
10 | 546 | 1.0- 1.0 | -125 | Mihan & Eric JMNR (A11/Jack Miner) |
11 | 526 | 1.0- 1.0 | -83 | Afnan & Nubah JAL (A16/John A Leslie) |
12 | 508 | 0.0- 2.0 | -44 | Mya & Michaela JMNR (A12/Jack Miner) |
13 | 502 | 1.0- 1.0 | +90 | Tim & Ryan JMNR (A8/Jack Miner) |
14 | 501 | 0.0- 2.0 | -26 | Esther & Emma LBP (A17/Pearson) |
15 | 499 | 2.0- 0.0 | +210 | Yulia & Alborz LBP (A18/Pearson) |
16 | 497 | 1.0- 1.0 | -76 | Cameron & Emily UTS (A21/UTS) |
17 | 492 | 1.0- 1.0 | -18 | Sam & Martin UTS (A24/UTS) |
18 | 490 | 1.0- 1.0 | -79 | Justin & Ryan BVG (A3/Bayview Glen) |
19 | 461 | 2.0- 0.0 | +149 | William & Anirudh UTS (A22/UTS) |
20 | 451 | 1.0- 1.0 | -89 | Oishe & Nuzhat JAL (A14/John A Leslie) |
21 | 390 | 0.0- 2.0 | -75 | Dylan & Nolan JMNR (A13/Jack Miner) |
22 | 379 | 1.0- 1.0 | -127 | Henry & Malcolm BWMR (A6/Bowmore) |
23 | 300 | 0.0- 2.0 | -250 | Elaine & Laia UTS (A23/UTS) |
24 | 294 | 0.0- 2.0 | -250 | Ethan & Filip BVG (A4/Bayview Glen) |
25 | 246 | 0.0- 2.0 | -250 | Mifta & Atkia JAL (A15/John A Leslie) |
26 | 213 | 0.0- 2.0 | -230 | Eden & Alex WSWD (A26/Westwood) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.