Back to round index.
Table | Player | Opponent | |
---|---|---|---|
12 | Alex & Alex BRWN (B6/Brown) 1st | ![]() | Sidney & Brouno WSWD (B27/Westwood) 2nd |
11 | Charlie & Theo JMAN (B18/Jackman) 2nd | ![]() | Jackson & Harrison BRWN (B5/Brown) 1st |
14 | Dani & Sofia JMAN (B14/Jackman) 2nd | ![]() | Elizabeth & Parmiss WSWD (B26/Westwood) 1st |
7 | Daniel & Daniel LBP (B20/Pearson) 2nd | ![]() | Grayson & Connor BWMR (B2/Bowmore) 1st |
11 | Dihren & Cameron BWMR (B3/Bowmore) 1st | ![]() | Erik & Andrew WSWD (B28/Westwood) 2nd |
12 | Divya & Evie DOFC (B9/Duke of Connaught) 1st | ![]() | Radmir & Ethan WSWD (B29/Westwood) 2nd |
8 | Eddie & Joey BWMR (B1/Bowmore) 1st | ![]() | Michael & Arad LBP (B21/Pearson) 2nd |
13 | Eleni & Charlotte JMAN (B15/Jackman) 1st | ![]() | Kevin & Fernando LILL (B24/Lillian) 2nd |
14 | Elizabeth & Parmiss WSWD (B26/Westwood) 1st | ![]() | Dani & Sofia JMAN (B14/Jackman) 2nd |
11 | Erik & Andrew WSWD (B28/Westwood) 2nd | ![]() | Dihren & Cameron BWMR (B3/Bowmore) 1st |
9 | George & Lance WSWD (B30/Westwood) 2nd | ![]() | Jodie & Sophie PALM (B25/Palmerston) 1st |
7 | Grayson & Connor BWMR (B2/Bowmore) 1st | ![]() | Daniel & Daniel LBP (B20/Pearson) 2nd |
10 | Harry & Stefan JMAN (B16/Jackman) 1st | ![]() | Scarlett & Erin LILL (B22/Lillian) 2nd |
13 | Hudson & Oli JMAN (B17/Jackman) 1st | ![]() | Sophia & Yasmyn DOFC (B12/Duke of Connaught) 2nd |
11 | Jackson & Harrison BRWN (B5/Brown) 1st | ![]() | Charlie & Theo JMAN (B18/Jackman) 2nd |
10 | James & Audrey LILL (B23/Lillian) 2nd | ![]() | Maggie & Leyna DOFC (B10/Duke of Connaught) 1st |
14 | Jason & Jonathan LBP (B19/Pearson) 1st | ![]() | Rhyenne & Maeve DOFC (B13/Duke of Connaught) 2nd |
9 | Jodie & Sophie PALM (B25/Palmerston) 1st | ![]() | George & Lance WSWD (B30/Westwood) 2nd |
13 | Kevin & Fernando LILL (B24/Lillian) 2nd | ![]() | Eleni & Charlotte JMAN (B15/Jackman) 1st |
9 | Madelyn & Rebecca DOFC (B11/Duke of Connaught) 1st | ![]() | Malcolm & Ivan BRWN (B8/Brown) 2nd |
Table | Player | Opponent | |
---|---|---|---|
10 | Maggie & Leyna DOFC (B10/Duke of Connaught) 1st | ![]() | James & Audrey LILL (B23/Lillian) 2nd |
8 | Magnus & Leigh BWMR (B4/Bowmore) 1st | ![]() | Michael & Jack BRWN (B7/Brown) 2nd |
9 | Malcolm & Ivan BRWN (B8/Brown) 2nd | ![]() | Madelyn & Rebecca DOFC (B11/Duke of Connaught) 1st |
8 | Michael & Arad LBP (B21/Pearson) 2nd | ![]() | Eddie & Joey BWMR (B1/Bowmore) 1st |
8 | Michael & Jack BRWN (B7/Brown) 2nd | ![]() | Magnus & Leigh BWMR (B4/Bowmore) 1st |
12 | Radmir & Ethan WSWD (B29/Westwood) 2nd | ![]() | Divya & Evie DOFC (B9/Duke of Connaught) 1st |
14 | Rhyenne & Maeve DOFC (B13/Duke of Connaught) 2nd | ![]() | Jason & Jonathan LBP (B19/Pearson) 1st |
10 | Scarlett & Erin LILL (B22/Lillian) 2nd | ![]() | Harry & Stefan JMAN (B16/Jackman) 1st |
12 | Sidney & Brouno WSWD (B27/Westwood) 2nd | ![]() | Alex & Alex BRWN (B6/Brown) 1st |
13 | Sophia & Yasmyn DOFC (B12/Duke of Connaught) 2nd | ![]() | Hudson & Oli JMAN (B17/Jackman) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.