Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +250 | Magnus & Leigh BWMR (B4/Bowmore) | 1W:303-150:B9 | 1st vs. B7 @8 |
1 | 2–0 | +250 | Grayson & Connor BWMR (B2/Bowmore) | 1W:357-160:B27 | 1st vs. B20 @7 |
3 | 2–0 | +240 | Michael & Arad LBP (B21/Pearson) | 1W:328-188:B5 | 2nd vs. B1 @8 |
4 | 2–0 | +213 | Jodie & Sophie PALM (B25/Palmerston) | 2W:333-134:B8 | 1st vs. B30 @9 |
5 | 2–0 | +210 | Daniel & Daniel LBP (B20/Pearson) | 2W:281-171:B6 | 2nd vs. B2 @7 |
6 | 2–0 | +204 | Eddie & Joey BWMR (B1/Bowmore) | 1W:262-158:B18 | 1st vs. B21 @8 |
7 | 2–0 | +121 | Michael & Jack BRWN (B7/Brown) | 2W:299-247:B23 | 2nd vs. B4 @8 |
8 | 2–0 | +91 | George & Lance WSWD (B30/Westwood) | 2W:207-176:B17 | 2nd vs. B25 @9 |
9 | 1–1 | +50 | Madelyn & Rebecca DOFC (B11/Duke of Connaught) | 1W:230-140:B19 | 1st vs. B8 @9 |
10 | 1–1 | +48 | James & Audrey LILL (B23/Lillian) | 1L:247-299:B7 | 2nd vs. B10 @10 |
11 | 1–1 | +28 | Scarlett & Erin LILL (B22/Lillian) | 1W:128-0:B14 | 2nd vs. B16 @10 |
12 | 1–1 | −5 | Dihren & Cameron BWMR (B3/Bowmore) | 1W:186-122:B12 | 1st vs. B28 @11 |
13 | 1–1 | −27 | Charlie & Theo JMAN (B18/Jackman) | 2L:158-262:B1 | 2nd vs. B5 @11 |
14 | 1–1 | −30 | Radmir & Ethan WSWD (B29/Westwood) | 1W:224-177:B15 | 2nd vs. B9 @12 |
15 | 1–1 | −46 | Alex & Alex BRWN (B6/Brown) | 1L:171-281:B20 | 1st vs. B27 @12 |
16 | 1–1 | −50 | Malcolm & Ivan BRWN (B8/Brown) | 1L:134-333:B25 | 2nd vs. B11 @9 |
17 | 1–1 | −52 | Maggie & Leyna DOFC (B10/Duke of Connaught) | 1W:242-231:B26 | 1st vs. B23 @10 |
18 | 1–1 | −56 | Harry & Stefan JMAN (B16/Jackman) | 1W:165-161:B13 | 1st vs. B22 @10 |
19 | 1–1 | −93 | Erik & Andrew WSWD (B28/Westwood) | 2W:210-203:B24 | 2nd vs. B3 @11 |
20 | 1–1 | −100 | Jackson & Harrison BRWN (B5/Brown) | 2L:188-328:B21 | 1st vs. B18 @11 |
21 | 1–1 | −115 | Divya & Evie DOFC (B9/Duke of Connaught) | 2L:150-303:B4 | 1st vs. B29 @12 |
22 | 1–1 | −126 | Sidney & Brouno WSWD (B27/Westwood) | 2L:160-357:B2 | 2nd vs. B6 @12 |
23 | 0–2 | −42 | Kevin & Fernando LILL (B24/Lillian) | 1L:203-210:B28 | 2nd vs. B15 @13 |
24 | 0–2 | −55 | Hudson & Oli JMAN (B17/Jackman) | 1L:176-207:B30 | 1st vs. B12 @13 |
25 | 0–2 | −104 | Rhyenne & Maeve DOFC (B13/Duke of Connaught) | 2L:161-165:B16 | 2nd vs. B19 @14 |
26 | 0–2 | −111 | Elizabeth & Parmiss WSWD (B26/Westwood) | 2L:231-242:B10 | 1st vs. B14 @14 |
27 | 0–2 | −147 | Eleni & Charlotte JMAN (B15/Jackman) | 2L:177-224:B29 | 1st vs. B24 @13 |
28 | 0–2 | −164 | Sophia & Yasmyn DOFC (B12/Duke of Connaught) | 2L:122-186:B3 | 2nd vs. B17 @13 |
29 | 0–2 | −190 | Jason & Jonathan LBP (B19/Pearson) | 2L:140-230:B11 | 1st vs. B13 @14 |
30 | 0–2 | −192 | Dani & Sofia JMAN (B14/Jackman) | 2L:0-128:B22 | 2nd vs. B26 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.