Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +250 | Evan & Ben BWMR (A1/Bowmore) | 2W:385-143:A22 | 2nd vs. A9 @1 |
2 | 2–0 | +226 | Lucas & David BWMR (A2/Bowmore) | 1W:294-168:A20 | 1st vs. A10 @1 |
3 | 2–0 | +202 | Danica & Fateh DRPK (A8/Deer Park) | 2W:343-186:A26 | 2nd vs. A17 @2 |
4 | 2–0 | +196 | Max & Ethan DRPK (A9/Deer Park) | 2W:305-190:A23 | 1st vs. A1 @1 |
5 | 2–0 | +173 | Karanvir & Aayam FLCR (A16/Fletcher's Creek) | 2W:300-227:A34 | 2nd vs. A3 @2 |
6 | 2–0 | +144 | Yonael & Tom VALL (A33/The Valleys) | 1W:265-169:A29 | 1st vs. A19 @3 |
7 | 2–0 | +143 | Apinayaa & Gurleen FLCR (A17/Fletcher's Creek) | 1W:259-216:A27 | 1st vs. A8 @2 |
8 | 2–0 | +140 | Nick & Andrew BWMR (A3/Bowmore) | 2W:340-300:A18 | 1st vs. A16 @2 |
8 | 2–0 | +140 | Ameya & Noah DRPK (A10/Deer Park) | 1W:281-163:A21 | 2nd vs. A2 @1 |
10 | 2–0 | +62 | Victoria & Paneet FLCR (A19/Fletcher's Creek) | 2W:262-240:A30 | 2nd vs. A33 @3 |
11 | 1–1 | +78 | Madison & Surina SWAN (A30/Swansea) | 1L:240-262:A19 | 2nd vs. A27 @3 |
12 | 1–1 | +40 | Isaac & Amil DBHT (A15/Dublin Heights) | 1W:321-181:A6 | 1st vs. A23 @4 |
13 | 1–1 | +33 | Areeb & Kiran FLCR (A18/Fletcher's Creek) | 1L:300-340:A3 | 1st vs. A12 @4 |
14 | 1–1 | +24 | William & Tate KKSA (A25/KKSA) | 1W:190-114:A5 | 1st vs. A34 @5 |
15 | 1–1 | +8 | Sarah & Lily KKSA (A27/KKSA) | 2L:216-259:A17 | 1st vs. A30 @3 |
16 | 1–1 | −3 | Ammar & Mohamed VALL (A32/The Valleys) | 1W:154-117:A4 | 1st vs. A28 @5 |
17 | 1–1 | −5 | Ronan & Thomas DRPK (A11/Deer Park) | 1W:227-181:A31 | 2nd vs. A14 @6 |
18 | 1–1 | −6 | Tyhoon & Ethan DBHT (A12/Dublin Heights) | 2W:210-181:A7 | 2nd vs. A18 @4 |
19 | 1–1 | −15 | Joey & Nathalie KKSA (A23/KKSA) | 1L:190-305:A9 | 2nd vs. A15 @4 |
20 | 1–1 | −32 | Alison & Aibhlin JBEL (A21/James Bell) | 2L:163-281:A10 | 2nd vs. A20 @6 |
21 | 1–1 | −38 | Tate & Carys SWAN (A34/Swansea) | 1L:227-300:A16 | 2nd vs. A25 @5 |
22 | 1–1 | −60 | Harman & Navroop FLCR (A20/Fletcher's Creek) | 2L:168-294:A2 | 1st vs. A21 @6 |
23 | 1–1 | −71 | Maliha & Genevieve KKSA (A28/KKSA) | 1W:244-215:A13 | 2nd vs. A32 @5 |
24 | 1–1 | −89 | Mitchell & Arham DBHT (A14/Dublin Heights) | 1W:229-218:A24 | 1st vs. A11 @6 |
25 | 0–2 | −92 | Joella & Kate KKSA (A24/KKSA) | 2L:218-229:A14 | 2nd vs. A4 @7 |
26 | 0–2 | −102 | Sara & Devin DBHT (A13/Dublin Heights) | 2L:215-244:A28 | 1st vs. A26 @7 |
27 | 0–2 | −112 | Eileen & Jay VALL (A31/The Valleys) | 2L:181-227:A11 | 1st vs. A29 @8 |
28 | 0–2 | −115 | Max & Nicholas DRPK (A7/Deer Park) | 1L:181-210:A12 | 1st vs. A6 @8 |
29 | 0–2 | −137 | Adrian & Kevin BKVW (A4/Brookview) | 2L:117-154:A32 | 1st vs. A24 @7 |
30 | 0–2 | −172 | Zenon & Eshan JBEL (A22/James Bell) | 1L:143-385:A1 | 2nd vs. A5 @9 |
31 | 0–2 | −176 | Kabishan & Christopher BKVW (A5/Brookview) | 2L:114-190:A25 | 1st vs. A22 @9 |
32 | 0–2 | −196 | Jessica and Catalina KKSA (A29/KKSA) | 2L:169-265:A33 | 2nd vs. A31 @8 |
33 | 0–2 | −198 | Eli & Sean KKSA (A26/KKSA) | 1L:186-343:A8 | 2nd vs. A13 @7 |
34 | 0–2 | −240 | Abieraami & Afnaan BKVW (A6/Brookview) | 2L:181-321:A15 | 2nd vs. A7 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.