Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | Advance to city finals, trophies, medals | Evan & Ben BWMR (A1/Bowmore) 3-0 +446 |
| 2 | Division A Rank: 2nd | Advance to city finals, medals | Lucas & David BWMR (A2/Bowmore) 3-0 +328 |
| 3 | Division A Rank: 3rd | Advance to city finals, medals | Karanvir & Aayam FLCR (A16/Fletcher's Creek) 3-0 +243 |
| 4 | Division A Rank: 4th | Advance to city finals, medals | Danica & Fateh DRPK (A8/Deer Park) 3-0 +238 |
| 5 | Division A Rank: 5th | Advance to city finals, medals | Yonael & Tom VALL (A33/The Valleys) 3-0 +155 |
| 6 | Division A Rank: 6th | Advance to city finals, medals | Madison & Surina SWAN (A30/Swansea) 2-1 +172 |
| 7 | Division A Rank: 7th | Advance to city finals, medals | Apinayaa & Gurleen FLCR (A17/Fletcher's Creek) 2-1 +107 |
| 8 | Division A Rank: 8th | Advance to city finals, medals | Harman & Navroop FLCR (A20/Fletcher's Creek) 2-1 +97 |
| 9 | Division A Rank: 9th | Advance to city finals, medals | Areeb & Kiran FLCR (A18/Fletcher's Creek) 2-1 +86 |
| 10 | Division A Rank: 10th | Advance to city finals, medals | Nick & Andrew BWMR (A3/Bowmore) 2-1 +70 |
| 11 | Division A Rank: 11th | Advance to city finals, medals | Victoria & Paneet FLCR (A19/Fletcher's Creek) 2-1 +51 |
| 12 | Division B Rank: 1st | Advance to city finals, trophies, medals | Aiden & Luka SWAN (B9/Swansea) 3-0 +346 |
| 13 | Division B Rank: 2nd | Advance to city finals, medals | Evelyn & Koko SWAN (B10/Swansea) 3-0 +151 |
| 14 | Division B Rank: 3rd | Advance to city finals, medals | Amy & Anjali SWAN (B11/Swansea) 2-1 +10 |
| 15 | Division B Rank: 4th | Advance to city finals, medals | Ryan & Nathan JBEL (B4/James Bell) 2-1 -3 |
| 16 | Division C Rank: 1st | Advance to city finals, trophies | Emilija & Rachel SWAN (C8/Swansea) 3-0 +26 |
| 17 | Best Fantasy Word | Game prize | Joella & Kate KKSA, YETI |
| 18 | Best Fantasy Word | Game prize | Sara & Devin DBHT, VEX |
| 19 | Best Fantasy Word | Game prize | Thomas & Sarah, DRPK, KILL |
| 20 | Best Food Word | Game prize | Sophie & Lyla PALM, PRUNE |
| 21 | Best Food Word | Game prize | Jay & Eileen, VALL, ROAST |
| 22 | Best Food Word | Game prize | Jordan & Saeed, PALM, SOY |
| 23 | Best Travel Word | Game prize | Evelyn & Koko, SWAN, SURF |
| 24 | Best Travel Word | Game prize | Joey & Nathalie, KKSA, JET |
| 25 | Best Travel Word | Game prize | Henry & Salvatore, PALM, MOVE |
| 26 | Sportsmanship Award | Hasbro game prize | Boris & Alex SWAN |
| 27 | Sportsmanship Award | Hasbro game prize | Crystal & David BKVW |
| 28 | Sportsmanship Award | Hasbro game prize | Nick & Brandon JBEL |
| 29 | Sportsmanship Award | Hasbro game prize | William & Tate KKSA |
| 30 | Sportsmanship Award | Hasbro game prize | Eileen & Jay VALL |
| 31 | Sportsmanship Award | Hasbro game prize | Ethan & Tyhoon DBHT |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.