Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 191.33 | 2.0- 1.0 | +174 | 56 | Harman-Navroop FC (B40/Fletchers) |
2 | 212.33 | 3.0- 0.0 | +247 | 78 | Eddie & Joey BWMR (B8/Bowmore) |
3 | 214.67 | 2.0- 1.0 | +268 | 56 | Keerat-Chanandeep FC (B38/Fletchers) |
4 | 223.00 | 2.0- 1.0 | +327 | 78 | Owen & Nick JMNR (B1/Jack Miner) |
5 | 224.33 | 1.0- 2.0 | +80 | 78 | Mitch & Arham DBHT (B44/Dublin Heights) |
6 | 226.67 | 3.0- 0.0 | +268 | 78 | Daniel A & Daniel K LBP (B16/Pearson) |
7 | 232.67 | 2.0- 1.0 | +184 | 56 | Dhiren & Alex BWMR (B12/Bowmore) |
7 | 232.67 | 3.0- 0.0 | +305 | 56 | Jodi & Ruth PALM (B27/Palmerston) |
9 | 235.33 | 2.0- 1.0 | +47 | 78 | Maia & Rotem DBHT (B20/Dublin Heights) |
10 | 242.33 | 0.0- 3.0 | -33 | 78 | Asiya & Sharn JMNR (B6/Jack Miner) |
11 | 243.00 | 2.0- 1.0 | +172 | 56 | Maggie & Audrey DOC (B13/Duke of Connaught) |
12 | 243.33 | 1.0- 2.0 | +49 | 56 | Bijita-Jasandeep FC (B41/Fletchers) |
13 | 245.00 | 2.0- 1.0 | +97 | 56 | Rebecca & Madelyn DOC (B14/Duke of Connaught) |
14 | 245.67 | 1.0- 2.0 | -44 | 56 | Bilal-Safwaan GG (B42/GreenGlade) |
15 | 251.00 | 0.0- 3.0 | -209 | 78 | Drew-Callum KEN (B34/Kenollie) |
16 | 253.33 | 2.0- 1.0 | +45 | 78 | Cameron & Emily UTS (B25/UTS) |
17 | 256.00 | 1.0- 2.0 | +71 | 56 | Andrew & Hiro BRWN (B15/Brown) |
18 | 257.67 | 3.0- 0.0 | +182 | 78 | Cian & Jack BWMR (B10/Bowmore) |
19 | 261.33 | 2.0- 1.0 | +21 | 78 | Galileo & Andra JMNR (B7/Jack Miner) |
20 | 263.00 | 1.0- 2.0 | +47 | 78 | Nolan & Dylan JMNR (B9/Jack Miner) |
21 | 263.67 | 2.0- 1.0 | -48 | 78 | Leigh & Sam BWMR (B4/Bowmore) |
22 | 268.00 | 2.0- 1.0 | +118 | 56 | Christoph & Aashita OGDN (B26/Ogden) |
23 | 276.33 | 2.0- 1.0 | -11 | 78 | Arad & Michael LBP (B18/Pearson) |
24 | 277.33 | 1.0- 2.0 | -166 | 56 | Jaiman-Puskar FC (B39/Fletchers) |
25 | 279.67 | 1.0- 2.0 | -209 | 56 | Jordan & Sophie PALM (B29/Palmerston) |
26 | 280.00 | 2.0- 1.0 | +104 | 78 | Alborz & Benny LBP (B17/Pearson) |
27 | 281.33 | 0.0- 3.0 | -309 | 78 | Sristi-Vaishvi RJL (B33/RobertJLee) |
28 | 283.33 | 3.0- 0.0 | +172 | 78 | Jamie & Noah WSWD (B2/Westwood) |
28 | 283.33 | 1.0- 2.0 | -145 | 56 | Catrina & Benjamin OGDN (B30/Ogden) |
30 | 286.00 | 2.0- 1.0 | +175 | 78 | Grayson & Connor BWMR (B3/Bowmore) |
31 | 287.33 | 2.0- 1.0 | +195 | 78 | Eric & Tyler JMNR (B5/Jack Miner) |
32 | 289.33 | 1.0- 2.0 | -117 | 56 | Simrat-Sudarshan RJL (B43/RobertJLee) |
33 | 292.00 | 1.0- 2.0 | -345 | 78 | William-Sahib FC (B35/Fletchers) |
34 | 293.00 | 1.0- 2.0 | -143 | 78 | Devin & Leah DBHT (B24/Dublin Heights) |
35 | 310.00 | 1.0- 2.0 | -147 | 78 | Sofia & Mahek BWMR (B11/Bowmore) |
36 | 316.00 | 2.0- 1.0 | +90 | 56 | William-Jack (B36/GreenMiner) |
37 | 317.33 | 1.0- 2.0 | -75 | 78 | Isaac & Tyhoon DBHT (B21/Dublin Heights) |
38 | 319.67 | 1.0- 2.0 | +9 | 78 | Leo & William UTS (B23/UTS) |
39 | 337.00 | 1.0- 2.0 | -176 | 56 | Alaleh & Rasa LILL (B28/Lillian) |
40 | 338.67 | 2.0- 1.0 | +45 | 78 | Aiden & Luka SWAN (B22/Swansea) |
41 | 353.33 | 0.0- 3.0 | -358 | 56 | Dai Jiang & Annie OGDN (B31/Ogden) |
42 | 357.33 | 1.0- 2.0 | -263 | 56 | Zaakirah-Tiffany GG (B37/GreenGlade) |
43 | 367.00 | 0.0- 3.0 | -455 | 78 | Michael & Victor UTS (B19/UTS) |
44 | 384.33 | 1.0- 2.0 | -239 | 78 | Ashley-Prabhleen RJL (B32/RobertJLee) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.