Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
2 | 762 | 463 | 299 | 78 | Eric & Tyler JMNR (B5/Jack Miner) | 56 | William-Jack (B36/GreenMiner) |
1 | 737 | 391 | 346 | 78 | Aiden & Luka SWAN (B22/Swansea) | 78 | Grayson & Connor BWMR (B3/Bowmore) |
3 | 715 | 369 | 346 | 78 | Jamie & Noah WSWD (B2/Westwood) | 78 | Aiden & Luka SWAN (B22/Swansea) |
1 | 689 | 503 | 186 | 56 | Jodi & Ruth PALM (B27/Palmerston) | 78 | Ashley-Prabhleen RJL (B32/RobertJLee) |
3 | 665 | 360 | 305 | 56 | Jodi & Ruth PALM (B27/Palmerston) | 78 | Eric & Tyler JMNR (B5/Jack Miner) |
3 | 662 | 401 | 261 | 56 | William-Jack (B36/GreenMiner) | 78 | Isaac & Tyhoon DBHT (B21/Dublin Heights) |
2 | 661 | 355 | 306 | 78 | Jamie & Noah WSWD (B2/Westwood) | 78 | Leo & William UTS (B23/UTS) |
3 | 660 | 406 | 254 | 78 | Daniel A & Daniel K LBP (B16/Pearson) | 78 | Leigh & Sam BWMR (B4/Bowmore) |
3 | 641 | 486 | 155 | 78 | Owen & Nick JMNR (B1/Jack Miner) | 56 | Zaakirah-Tiffany GG (B37/GreenGlade) |
1 | 636 | 350 | 286 | 78 | Leo & William UTS (B23/UTS) | 56 | Zaakirah-Tiffany GG (B37/GreenGlade) |
3 | 630 | 318 | 312 | 78 | Alborz & Benny LBP (B17/Pearson) | 78 | Leo & William UTS (B23/UTS) |
3 | 629 | 345 | 284 | 78 | Cian & Jack BWMR (B10/Bowmore) | 78 | Arad & Michael LBP (B18/Pearson) |
2 | 626 | 419 | 207 | 56 | Jodi & Ruth PALM (B27/Palmerston) | 78 | Sofia & Mahek BWMR (B11/Bowmore) |
2 | 625 | 323 | 302 | 78 | Cian & Jack BWMR (B10/Bowmore) | 78 | Isaac & Tyhoon DBHT (B21/Dublin Heights) |
2 | 625 | 324 | 301 | 78 | Aiden & Luka SWAN (B22/Swansea) | 78 | Owen & Nick JMNR (B1/Jack Miner) |
1 | 612 | 409 | 203 | 78 | Eric & Tyler JMNR (B5/Jack Miner) | 56 | Dai Jiang & Annie OGDN (B31/Ogden) |
2 | 598 | 307 | 291 | 78 | Daniel A & Daniel K LBP (B16/Pearson) | 56 | Christoph & Aashita OGDN (B26/Ogden) |
3 | 596 | 333 | 263 | 78 | Grayson & Connor BWMR (B3/Bowmore) | 78 | Maia & Rotem DBHT (B20/Dublin Heights) |
2 | 596 | 388 | 208 | 56 | Dhiren & Alex BWMR (B12/Bowmore) | 78 | Ashley-Prabhleen RJL (B32/RobertJLee) |
2 | 590 | 296 | 294 | 78 | Arad & Michael LBP (B18/Pearson) | 78 | Alborz & Benny LBP (B17/Pearson) |
1 | 583 | 393 | 190 | 78 | Owen & Nick JMNR (B1/Jack Miner) | 56 | Alaleh & Rasa LILL (B28/Lillian) |
3 | 583 | 339 | 244 | 56 | Christoph & Aashita OGDN (B26/Ogden) | 56 | Alaleh & Rasa LILL (B28/Lillian) |
2 | 577 | 373 | 204 | 78 | Grayson & Connor BWMR (B3/Bowmore) | 78 | Michael & Victor UTS (B19/UTS) |
1 | 577 | 345 | 232 | 78 | Alborz & Benny LBP (B17/Pearson) | 78 | Devin & Leah DBHT (B24/Dublin Heights) |
2 | 577 | 298 | 279 | 56 | Alaleh & Rasa LILL (B28/Lillian) | 78 | Nolan & Dylan JMNR (B9/Jack Miner) |
2 | 570 | 287 | 283 | 78 | Leigh & Sam BWMR (B4/Bowmore) | 56 | Andrew & Hiro BRWN (B15/Brown) |
3 | 568 | 336 | 232 | 56 | Maggie & Audrey DOC (B13/Duke of Connaught) | 78 | Devin & Leah DBHT (B24/Dublin Heights) |
1 | 568 | 370 | 198 | 56 | Jaiman-Puskar FC (B39/Fletchers) | 56 | Catrina & Benjamin OGDN (B30/Ogden) |
2 | 557 | 330 | 227 | 78 | Galileo & Andra JMNR (B7/Jack Miner) | 56 | Catrina & Benjamin OGDN (B30/Ogden) |
3 | 555 | 280 | 275 | 78 | Eddie & Joey BWMR (B8/Bowmore) | 56 | Rebecca & Madelyn DOC (B14/Duke of Connaught) |
1 | 550 | 326 | 224 | 56 | William-Jack (B36/GreenMiner) | 56 | Jordan & Sophie PALM (B29/Palmerston) |
1 | 545 | 292 | 253 | 56 | Christoph & Aashita OGDN (B26/Ogden) | 56 | Maggie & Audrey DOC (B13/Duke of Connaught) |
3 | 545 | 305 | 240 | 56 | Bilal-Safwaan GG (B42/GreenGlade) | 78 | Sristi-Vaishvi RJL (B33/RobertJLee) |
2 | 542 | 272 | 270 | 56 | Rebecca & Madelyn DOC (B14/Duke of Connaught) | 78 | Cameron & Emily UTS (B25/UTS) |
1 | 542 | 314 | 228 | 78 | Isaac & Tyhoon DBHT (B21/Dublin Heights) | 56 | Harman-Navroop FC (B40/Fletchers) |
2 | 541 | 286 | 255 | 56 | Keerat-Chanandeep FC (B38/Fletchers) | 56 | Simrat-Sudarshan RJL (B43/RobertJLee) |
1 | 538 | 403 | 135 | 78 | Daniel A & Daniel K LBP (B16/Pearson) | 78 | Michael & Victor UTS (B19/UTS) |
3 | 535 | 273 | 262 | 78 | Ashley-Prabhleen RJL (B32/RobertJLee) | 78 | Asiya & Sharn JMNR (B6/Jack Miner) |
3 | 527 | 339 | 188 | 78 | Nolan & Dylan JMNR (B9/Jack Miner) | 56 | Dai Jiang & Annie OGDN (B31/Ogden) |
1 | 527 | 323 | 204 | 56 | Bijita-Jasandeep FC (B41/Fletchers) | 78 | Mitch & Arham DBHT (B44/Dublin Heights) |
1 | 525 | 271 | 254 | 78 | Sofia & Mahek BWMR (B11/Bowmore) | 78 | Asiya & Sharn JMNR (B6/Jack Miner) |
1 | 524 | 339 | 185 | 56 | Rebecca & Madelyn DOC (B14/Duke of Connaught) | 56 | Simrat-Sudarshan RJL (B43/RobertJLee) |
2 | 523 | 287 | 236 | 56 | Zaakirah-Tiffany GG (B37/GreenGlade) | 78 | Drew-Callum KEN (B34/Kenollie) |
1 | 521 | 303 | 218 | 56 | Andrew & Hiro BRWN (B15/Brown) | 78 | Nolan & Dylan JMNR (B9/Jack Miner) |
3 | 520 | 277 | 243 | 78 | Cameron & Emily UTS (B25/UTS) | 56 | Bijita-Jasandeep FC (B41/Fletchers) |
2 | 517 | 312 | 205 | 56 | Maggie & Audrey DOC (B13/Duke of Connaught) | 56 | Dai Jiang & Annie OGDN (B31/Ogden) |
3 | 516 | 263 | 253 | 78 | Galileo & Andra JMNR (B7/Jack Miner) | 56 | Andrew & Hiro BRWN (B15/Brown) |
1 | 516 | 304 | 212 | 78 | Eddie & Joey BWMR (B8/Bowmore) | 78 | Galileo & Andra JMNR (B7/Jack Miner) |
3 | 515 | 384 | 131 | 56 | Keerat-Chanandeep FC (B38/Fletchers) | 78 | William-Sahib FC (B35/Fletchers) |
1 | 514 | 316 | 198 | 78 | Jamie & Noah WSWD (B2/Westwood) | 56 | Dhiren & Alex BWMR (B12/Bowmore) |
1 | 503 | 258 | 245 | 78 | Cameron & Emily UTS (B25/UTS) | 56 | Keerat-Chanandeep FC (B38/Fletchers) |
1 | 501 | 314 | 187 | 78 | Cian & Jack BWMR (B10/Bowmore) | 78 | William-Sahib FC (B35/Fletchers) |
3 | 500 | 257 | 243 | 56 | Simrat-Sudarshan RJL (B43/RobertJLee) | 78 | Sofia & Mahek BWMR (B11/Bowmore) |
2 | 492 | 342 | 150 | 78 | Eddie & Joey BWMR (B8/Bowmore) | 56 | Jaiman-Puskar FC (B39/Fletchers) |
3 | 482 | 308 | 174 | 56 | Dhiren & Alex BWMR (B12/Bowmore) | 56 | Jordan & Sophie PALM (B29/Palmerston) |
2 | 481 | 249 | 232 | 78 | Maia & Rotem DBHT (B20/Dublin Heights) | 56 | Bijita-Jasandeep FC (B41/Fletchers) |
3 | 468 | 292 | 176 | 56 | Harman-Navroop FC (B40/Fletchers) | 56 | Jaiman-Puskar FC (B39/Fletchers) |
2 | 457 | 259 | 198 | 78 | Devin & Leah DBHT (B24/Dublin Heights) | 56 | Bilal-Safwaan GG (B42/GreenGlade) |
1 | 452 | 311 | 141 | 78 | Maia & Rotem DBHT (B20/Dublin Heights) | 78 | Sristi-Vaishvi RJL (B33/RobertJLee) |
3 | 445 | 325 | 120 | 78 | Mitch & Arham DBHT (B44/Dublin Heights) | 78 | Michael & Victor UTS (B19/UTS) |
2 | 435 | 230 | 205 | 56 | Jordan & Sophie PALM (B29/Palmerston) | 78 | Mitch & Arham DBHT (B44/Dublin Heights) |
1 | 428 | 238 | 190 | 78 | Arad & Michael LBP (B18/Pearson) | 56 | Bilal-Safwaan GG (B42/GreenGlade) |
2 | 361 | 183 | 178 | 78 | William-Sahib FC (B35/Fletchers) | 78 | Asiya & Sharn JMNR (B6/Jack Miner) |
1 | 360 | 258 | 102 | 78 | Leigh & Sam BWMR (B4/Bowmore) | 78 | Drew-Callum KEN (B34/Kenollie) |
3 | 358 | 208 | 150 | 56 | Catrina & Benjamin OGDN (B30/Ogden) | 78 | Drew-Callum KEN (B34/Kenollie) |
2 | 312 | 228 | 84 | 56 | Harman-Navroop FC (B40/Fletchers) | 78 | Sristi-Vaishvi RJL (B33/RobertJLee) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.