Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Owen & Nick JMNR Jack Miner | 393-190 1.0-0.0 +100 = +100 | 301-324 1.0-1.0 -23 = +77 | 486-155 2.0-1.0 +250 = +327 | - - = |
2. Jamie & Noah WSWD Westwood | 316-198 1.0-0.0 +100 = +100 | 355-306 2.0-0.0 +49 = +149 | 369-346 3.0-0.0 +23 = +172 | - - = |
3. Grayson & Connor BWMR Bowmore | 346-391 0.0-1.0 -45 = -45 | 373-204 1.0-1.0 +150 = +105 | 333-263 2.0-1.0 +70 = +175 | - - = |
4. Leigh & Sam BWMR Bowmore | 258-102 1.0-0.0 +100 = +100 | 287-283 2.0-0.0 +4 = +104 | 254-406 2.0-1.0 -152 = -48 | - - = |
5. Eric & Tyler JMNR Jack Miner | 409-203 1.0-0.0 +100 = +100 | 463-299 2.0-0.0 +150 = +250 | 305-360 2.0-1.0 -55 = +195 | - - = |
6. Asiya & Sharn JMNR Jack Miner | 254-271 0.0-1.0 -17 = -17 | 178-183 0.0-2.0 -5 = -22 | 262-273 0.0-3.0 -11 = -33 | - - = |
7. Galileo & Andra JMNR Jack Miner | 212-304 0.0-1.0 -92 = -92 | 330-227 1.0-1.0 +103 = +11 | 263-253 2.0-1.0 +10 = +21 | - - = |
8. Eddie & Joey BWMR Bowmore | 304-212 1.0-0.0 +92 = +92 | 342-150 2.0-0.0 +150 = +242 | 280-275 3.0-0.0 +5 = +247 | - - = |
9. Nolan & Dylan JMNR Jack Miner | 218-303 0.0-1.0 -85 = -85 | 279-298 0.0-2.0 -19 = -104 | 339-188 1.0-2.0 +151 = +47 | - - = |
10. Cian & Jack BWMR Bowmore | 314-187 1.0-0.0 +100 = +100 | 323-302 2.0-0.0 +21 = +121 | 345-284 3.0-0.0 +61 = +182 | - - = |
11. Sofia & Mahek BWMR Bowmore | 271-254 1.0-0.0 +17 = +17 | 207-419 1.0-1.0 -150 = -133 | 243-257 1.0-2.0 -14 = -147 | - - = |
12. Dhiren & Alex BWMR Bowmore | 198-316 0.0-1.0 -100 = -100 | 388-208 1.0-1.0 +150 = +50 | 308-174 2.0-1.0 +134 = +184 | - - = |
13. Maggie & Audrey DOC Duke of Connaught | 253-292 0.0-1.0 -39 = -39 | 312-205 1.0-1.0 +107 = +68 | 336-232 2.0-1.0 +104 = +172 | - - = |
14. Rebecca & Madelyn DOC Duke of Connaught | 339-185 1.0-0.0 +100 = +100 | 272-270 2.0-0.0 +2 = +102 | 275-280 2.0-1.0 -5 = +97 | - - = |
15. Andrew & Hiro BRWN Brown | 303-218 1.0-0.0 +85 = +85 | 283-287 1.0-1.0 -4 = +81 | 253-263 1.0-2.0 -10 = +71 | - - = |
16. Daniel A & Daniel K LBP Pearson | 403-135 1.0-0.0 +100 = +100 | 307-291 2.0-0.0 +16 = +116 | 406-254 3.0-0.0 +152 = +268 | - - = |
17. Alborz & Benny LBP Pearson | 345-232 1.0-0.0 +100 = +100 | 294-296 1.0-1.0 -2 = +98 | 318-312 2.0-1.0 +6 = +104 | - - = |
18. Arad & Michael LBP Pearson | 238-190 1.0-0.0 +48 = +48 | 296-294 2.0-0.0 +2 = +50 | 284-345 2.0-1.0 -61 = -11 | - - = |
19. Michael & Victor UTS UTS | 135-403 0.0-1.0 -100 = -100 | 204-373 0.0-2.0 -150 = -250 | 120-325 0.0-3.0 -205 = -455 | - - = |
20. Maia & Rotem DBHT Dublin Heights | 311-141 1.0-0.0 +100 = +100 | 249-232 2.0-0.0 +17 = +117 | 263-333 2.0-1.0 -70 = +47 | - - = |
21. Isaac & Tyhoon DBHT Dublin Heights | 314-228 1.0-0.0 +86 = +86 | 302-323 1.0-1.0 -21 = +65 | 261-401 1.0-2.0 -140 = -75 | - - = |
22. Aiden & Luka SWAN Swansea | 391-346 1.0-0.0 +45 = +45 | 324-301 2.0-0.0 +23 = +68 | 346-369 2.0-1.0 -23 = +45 | - - = |
23. Leo & William UTS UTS | 350-286 1.0-0.0 +64 = +64 | 306-355 1.0-1.0 -49 = +15 | 312-318 1.0-2.0 -6 = +9 | - - = |
24. Devin & Leah DBHT Dublin Heights | 232-345 0.0-1.0 -100 = -100 | 259-198 1.0-1.0 +61 = -39 | 232-336 1.0-2.0 -104 = -143 | - - = |
25. Cameron & Emily UTS UTS | 258-245 1.0-0.0 +13 = +13 | 270-272 1.0-1.0 -2 = +11 | 277-243 2.0-1.0 +34 = +45 | - - = |
26. Christoph & Aashita OGDN Ogden | 292-253 1.0-0.0 +39 = +39 | 291-307 1.0-1.0 -16 = +23 | 339-244 2.0-1.0 +95 = +118 | - - = |
27. Jodi & Ruth PALM Palmerston | 503-186 1.0-0.0 +100 = +100 | 419-207 2.0-0.0 +150 = +250 | 360-305 3.0-0.0 +55 = +305 | - - = |
28. Alaleh & Rasa LILL Lillian | 190-393 0.0-1.0 -100 = -100 | 298-279 1.0-1.0 +19 = -81 | 244-339 1.0-2.0 -95 = -176 | - - = |
29. Jordan & Sophie PALM Palmerston | 224-326 0.0-1.0 -100 = -100 | 230-205 1.0-1.0 +25 = -75 | 174-308 1.0-2.0 -134 = -209 | - - = |
30. Catrina & Benjamin OGDN Ogden | 198-370 0.0-1.0 -100 = -100 | 227-330 0.0-2.0 -103 = -203 | 208-150 1.0-2.0 +58 = -145 | - - = |
31. Dai Jiang & Annie OGDN Ogden | 203-409 0.0-1.0 -100 = -100 | 205-312 0.0-2.0 -107 = -207 | 188-339 0.0-3.0 -151 = -358 | - - = |
32. Ashley-Prabhleen RJL RobertJLee | 186-503 0.0-1.0 -100 = -100 | 208-388 0.0-2.0 -150 = -250 | 273-262 1.0-2.0 +11 = -239 | - - = |
33. Sristi-Vaishvi RJL RobertJLee | 141-311 0.0-1.0 -100 = -100 | 84-228 0.0-2.0 -144 = -244 | 240-305 0.0-3.0 -65 = -309 | - - = |
34. Drew-Callum KEN Kenollie | 102-258 0.0-1.0 -100 = -100 | 236-287 0.0-2.0 -51 = -151 | 150-208 0.0-3.0 -58 = -209 | - - = |
35. William-Sahib FC Fletchers | 187-314 0.0-1.0 -100 = -100 | 183-178 1.0-1.0 +5 = -95 | 131-384 1.0-2.0 -250 = -345 | - - = |
36. William-Jack GreenMiner | 326-224 1.0-0.0 +100 = +100 | 299-463 1.0-1.0 -150 = -50 | 401-261 2.0-1.0 +140 = +90 | - - = |
37. Zaakirah-Tiffany GG GreenGlade | 286-350 0.0-1.0 -64 = -64 | 287-236 1.0-1.0 +51 = -13 | 155-486 1.0-2.0 -250 = -263 | - - = |
38. Keerat-Chanandeep FC Fletchers | 245-258 0.0-1.0 -13 = -13 | 286-255 1.0-1.0 +31 = +18 | 384-131 2.0-1.0 +250 = +268 | - - = |
39. Jaiman-Puskar FC Fletchers | 370-198 1.0-0.0 +100 = +100 | 150-342 1.0-1.0 -150 = -50 | 176-292 1.0-2.0 -116 = -166 | - - = |
40. Harman-Navroop FC Fletchers | 228-314 0.0-1.0 -86 = -86 | 228-84 1.0-1.0 +144 = +58 | 292-176 2.0-1.0 +116 = +174 | - - = |
41. Bijita-Jasandeep FC Fletchers | 323-204 1.0-0.0 +100 = +100 | 232-249 1.0-1.0 -17 = +83 | 243-277 1.0-2.0 -34 = +49 | - - = |
42. Bilal-Safwaan GG GreenGlade | 190-238 0.0-1.0 -48 = -48 | 198-259 0.0-2.0 -61 = -109 | 305-240 1.0-2.0 +65 = -44 | - - = |
43. Simrat-Sudarshan RJL RobertJLee | 185-339 0.0-1.0 -100 = -100 | 255-286 0.0-2.0 -31 = -131 | 257-243 1.0-2.0 +14 = -117 | - - = |
44. Mitch & Arham DBHT Dublin Heights | 204-323 0.0-1.0 -100 = -100 | 205-230 0.0-2.0 -25 = -125 | 325-120 1.0-2.0 +205 = +80 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.