Back to round index.
| Division A | Division B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | Class | Photo | Player | # | Team | Class | Photo | Player |
| 1 | Evan & Eric | 1 | Jack Miner | 78 | Owen & Nick JMNR | ||||
| 2 | Bailey & Lina | 2 | Westwood | 78 | Jamie & Noah WSWD | ||||
| 3 | Astrid & Archie | 3 | Bowmore | 78 | Grayson & Connor BWMR | ||||
| 4 | Evan B & Ben L | 4 | Bowmore | 78 | Leigh & Sam BWMR | ||||
| 5 | Jack Miner | 78 | Eric & Tyler JMNR | ||||||
| 6 | Jack Miner | 78 | Asiya & Sharn JMNR | ||||||
| 7 | Jack Miner | 78 | Galileo & Andra JMNR | ||||||
| 8 | Bowmore | 78 | Eddie & Joey BWMR | ||||||
| 9 | Jack Miner | 78 | Nolan & Dylan JMNR | ||||||
| 10 | Bowmore | 78 | Cian & Jack BWMR | ||||||
| 11 | Bowmore | 78 | Sofia & Mahek BWMR | ||||||
| 12 | Bowmore | 56 | Dhiren & Alex BWMR | ||||||
| 13 | Duke of Connaught | 56 | Maggie & Audrey DOC | ||||||
| 14 | Duke of Connaught | 56 | Rebecca & Madelyn DOC | ||||||
| 15 | Brown | 56 | Andrew & Hiro BRWN | ||||||
| 16 | Pearson | 78 | Daniel A & Daniel K LBP | ||||||
| 17 | Pearson | 78 | Alborz & Benny LBP | ||||||
| 18 | Pearson | 78 | Arad & Michael LBP | ||||||
| 19 | UTS | 78 | Michael & Victor UTS | ||||||
| 20 | Dublin Heights | 78 | Maia & Rotem DBHT | ||||||
| 21 | Dublin Heights | 78 | Isaac & Tyhoon DBHT | ||||||
| 22 | Swansea | 78 | Aiden & Luka SWAN | ||||||
| 23 | UTS | 78 | Leo & William UTS | ||||||
| 24 | Dublin Heights | 78 | Devin & Leah DBHT | ||||||
| 25 | UTS | 78 | Cameron & Emily UTS | ||||||
| 26 | Ogden | 56 | Christoph & Aashita OGDN | ||||||
| 27 | Palmerston | 56 | Jodi & Ruth PALM | ||||||
| 28 | Lillian | 56 | Alaleh & Rasa LILL | ||||||
| 29 | Palmerston | 56 | Jordan & Sophie PALM | ||||||
| 30 | Ogden | 56 | Catrina & Benjamin OGDN | ||||||
| 31 | Ogden | 56 | Dai Jiang & Annie OGDN | ||||||
| 32 | RobertJLee | 78 | Ashley-Prabhleen RJL | ||||||
| 33 | RobertJLee | 78 | Sristi-Vaishvi RJL | ||||||
| 34 | Kenollie | 78 | Drew-Callum KEN | ||||||
| 35 | Fletchers | 78 | William-Sahib FC | ||||||
| 36 | GreenMiner | 56 | William-Jack | ||||||
| 37 | GreenGlade | 56 | Zaakirah-Tiffany GG | ||||||
| 38 | Fletchers | 56 | Keerat-Chanandeep FC | ||||||
| 39 | Fletchers | 56 | Jaiman-Puskar FC | ||||||
| 40 | Fletchers | 56 | Harman-Navroop FC | ||||||
| 41 | Fletchers | 56 | Bijita-Jasandeep FC | ||||||
| 42 | GreenGlade | 56 | Bilal-Safwaan GG | ||||||
| 43 | RobertJLee | 56 | Simrat-Sudarshan RJL | ||||||
| 44 | Dublin Heights | 78 | Mitch & Arham DBHT | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.