Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Aaron & Sidney WSWD (A2/Westwood) 2nd | Jacob & Parth JMNR (A29/Jack Miner) 1st | |
| 2 | Abrar & Kolson JMNR (A27/Jack Miner) 1st | Maeve & Lauren DRPK (A19/Deer Park) 2nd | |
| 7 | Asiya & Sharn JMNR (A25/Jack Miner) 1st | Rylan & Illhum JAL (A14/John A Leslie) 2nd | |
| 8 | Cian & Jack BWMR (A6/Bowmore) 1st | George & Lance WSWD (A1/Westwood) 2nd | |
| 4 | Eddie & Joey BWMR (A9/Bowmore) 2nd | Mifta & Nusaibah JAL (A13/John A Leslie) 1st | |
| 6 | Elizabeth & Kuei Mei WSWD (A4/Westwood) 2nd | Megan & Maya DRPK (A17/Deer Park) 1st | |
| 4 | Ella & Ellen DRPK (A20/Deer Park) 2nd | Leigh & Sam BWMR (A8/Bowmore) 1st | |
| 2 | Eric & Tyler JMNR (A24/Jack Miner) 1st | Jamie & Noah WSWD (A3/Westwood) 2nd | |
| 7 | Galileo & Andra JMNR (A26/Jack Miner) 1st | Oishe & Nubah JAL (A12/John A Leslie) 2nd | |
| 8 | George & Lance WSWD (A1/Westwood) 2nd | Cian & Jack BWMR (A6/Bowmore) 1st | |
| 3 | Grayson & Connor BWMR (A7/Bowmore) 1st | Iain & Taseen JMNR (A30/Jack Miner) 2nd | |
| 3 | Iain & Taseen JMNR (A30/Jack Miner) 2nd | Grayson & Connor BWMR (A7/Bowmore) 1st | |
| 6 | Jacob & Parth JMNR (A29/Jack Miner) 1st | Aaron & Sidney WSWD (A2/Westwood) 2nd | |
| 2 | Jamie & Noah WSWD (A3/Westwood) 2nd | Eric & Tyler JMNR (A24/Jack Miner) 1st | |
| 5 | Kaityn & Ashley BWMR (A11/Bowmore) 1st | Owen & Nick JMNR (A22/Jack Miner) 2nd | |
| 4 | Leigh & Sam BWMR (A8/Bowmore) 1st | Ella & Ellen DRPK (A20/Deer Park) 2nd | |
| 2 | Maeve & Lauren DRPK (A19/Deer Park) 2nd | Abrar & Kolson JMNR (A27/Jack Miner) 1st | |
| 6 | Megan & Maya DRPK (A17/Deer Park) 1st | Elizabeth & Kuei Mei WSWD (A4/Westwood) 2nd | |
| 5 | Michael & Anna DRPK (A18/Deer Park) 2nd | Radmir & Abdullah WSWD (A5/Westwood) 1st | |
| 4 | Mifta & Nusaibah JAL (A13/John A Leslie) 1st | Eddie & Joey BWMR (A9/Bowmore) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Mihan & Netharrshan JMNR (A23/Jack Miner) 2nd | Nathan & Nick DRPK (A16/Deer Park) 1st | |
| 1 | Nathan & Nick DRPK (A16/Deer Park) 1st | Mihan & Netharrshan JMNR (A23/Jack Miner) 2nd | |
| 3 | Nolan & Dylan JMNR (A28/Jack Miner) 2nd | Sophia & Mahek BWMR (A10/Bowmore) 1st | |
| 1 | Novera & Natasha JAL (A15/John A Leslie) 2nd | Sergio & Ronan DRPK (A21/Deer Park) 1st | |
| 7 | Oishe & Nubah JAL (A12/John A Leslie) 2nd | Galileo & Andra JMNR (A26/Jack Miner) 1st | |
| 5 | Owen & Nick JMNR (A22/Jack Miner) 2nd | Kaityn & Ashley BWMR (A11/Bowmore) 1st | |
| 5 | Radmir & Abdullah WSWD (A5/Westwood) 1st | Michael & Anna DRPK (A18/Deer Park) 2nd | |
| 7 | Rylan & Illhum JAL (A14/John A Leslie) 2nd | Asiya & Sharn JMNR (A25/Jack Miner) 1st | |
| 1 | Sergio & Ronan DRPK (A21/Deer Park) 1st | Novera & Natasha JAL (A15/John A Leslie) 2nd | |
| 3 | Sophia & Mahek BWMR (A10/Bowmore) 1st | Nolan & Dylan JMNR (A28/Jack Miner) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.