Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Aaron & Sidney WSWD (A2/Westwood) 1st | Nathan & Nick DRPK (A16/Deer Park) 2nd | |
| 7 | Abrar & Kolson JMNR (A27/Jack Miner) 1st | Radmir & Abdullah WSWD (A5/Westwood) 2nd | |
| 4 | Asiya & Sharn JMNR (A25/Jack Miner) 2nd | Elizabeth & Kuei Mei WSWD (A4/Westwood) 1st | |
| 5 | Cian & Jack BWMR (A6/Bowmore) 1st | Mihan & Netharrshan JMNR (A23/Jack Miner) 2nd | |
| 1 | Eddie & Joey BWMR (A9/Bowmore) 2nd | Jamie & Noah WSWD (A3/Westwood) 1st | |
| 4 | Elizabeth & Kuei Mei WSWD (A4/Westwood) 1st | Asiya & Sharn JMNR (A25/Jack Miner) 2nd | |
| 5 | Ella & Ellen DRPK (A20/Deer Park) 2nd | Iain & Taseen JMNR (A30/Jack Miner) 1st | |
| 3 | Eric & Tyler JMNR (A24/Jack Miner) 1st | Mifta & Nusaibah JAL (A13/John A Leslie) 2nd | |
| 1 | Galileo & Andra JMNR (A26/Jack Miner) 2nd | Leigh & Sam BWMR (A8/Bowmore) 1st | |
| 3 | George & Lance WSWD (A1/Westwood) 2nd | Owen & Nick JMNR (A22/Jack Miner) 1st | |
| 2 | Grayson & Connor BWMR (A7/Bowmore) 2nd | Novera & Natasha JAL (A15/John A Leslie) 1st | |
| 5 | Iain & Taseen JMNR (A30/Jack Miner) 1st | Ella & Ellen DRPK (A20/Deer Park) 2nd | |
| 6 | Jacob & Parth JMNR (A29/Jack Miner) 2nd | Megan & Maya DRPK (A17/Deer Park) 1st | |
| 1 | Jamie & Noah WSWD (A3/Westwood) 1st | Eddie & Joey BWMR (A9/Bowmore) 2nd | |
| 8 | Katelyn & Ashley BWMR (A11/Bowmore) 2nd | Sergio & Ronan DRPK (A21/Deer Park) 1st | |
| 1 | Leigh & Sam BWMR (A8/Bowmore) 1st | Galileo & Andra JMNR (A26/Jack Miner) 2nd | |
| 6 | Maeve & Lauren DRPK (A19/Deer Park) 2nd | Nolan & Dylan JMNR (A28/Jack Miner) 1st | |
| 6 | Megan & Maya DRPK (A17/Deer Park) 1st | Jacob & Parth JMNR (A29/Jack Miner) 2nd | |
| 4 | Michael & Anna DRPK (A18/Deer Park) 2nd | Oishe & Nubah JAL (A12/John A Leslie) 1st | |
| 3 | Mifta & Nusaibah JAL (A13/John A Leslie) 2nd | Eric & Tyler JMNR (A24/Jack Miner) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Mihan & Netharrshan JMNR (A23/Jack Miner) 2nd | Cian & Jack BWMR (A6/Bowmore) 1st | |
| 7 | Nathan & Nick DRPK (A16/Deer Park) 2nd | Aaron & Sidney WSWD (A2/Westwood) 1st | |
| 6 | Nolan & Dylan JMNR (A28/Jack Miner) 1st | Maeve & Lauren DRPK (A19/Deer Park) 2nd | |
| 2 | Novera & Natasha JAL (A15/John A Leslie) 1st | Grayson & Connor BWMR (A7/Bowmore) 2nd | |
| 4 | Oishe & Nubah JAL (A12/John A Leslie) 1st | Michael & Anna DRPK (A18/Deer Park) 2nd | |
| 3 | Owen & Nick JMNR (A22/Jack Miner) 1st | George & Lance WSWD (A1/Westwood) 2nd | |
| 7 | Radmir & Abdullah WSWD (A5/Westwood) 2nd | Abrar & Kolson JMNR (A27/Jack Miner) 1st | |
| 2 | Rylan & Illhum JAL (A14/John A Leslie) 2nd | Sofia & Mahek BWMR (A10/Bowmore) 1st | |
| 8 | Sergio & Ronan DRPK (A21/Deer Park) 1st | Katelyn & Ashley BWMR (A11/Bowmore) 2nd | |
| 2 | Sofia & Mahek BWMR (A10/Bowmore) 1st | Rylan & Illhum JAL (A14/John A Leslie) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.