Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 752 | 407 | 345 | Jamie & Noah WSWD (A3/Westwood) | Eric & Tyler JMNR (A24/Jack Miner) |
2 | 677 | 429 | 248 | Jamie & Noah WSWD (A3/Westwood) | Michael & Anna DRPK (A18/Deer Park) |
2 | 659 | 372 | 287 | Owen & Nick JMNR (A22/Jack Miner) | Cian & Jack BWMR (A6/Bowmore) |
2 | 640 | 376 | 264 | Grayson & Connor BWMR (A7/Bowmore) | Mihan & Netharrshan JMNR (A23/Jack Miner) |
2 | 598 | 348 | 250 | Asiya & Sharn JMNR (A25/Jack Miner) | Maeve & Lauren DRPK (A19/Deer Park) |
2 | 588 | 415 | 173 | Eddie & Joey BWMR (A9/Bowmore) | Jacob & Parth JMNR (A29/Jack Miner) |
1 | 583 | 330 | 253 | Galileo & Andra JMNR (A26/Jack Miner) | Oishe & Nubah JAL (A12/John A Leslie) |
1 | 581 | 392 | 189 | Owen & Nick JMNR (A22/Jack Miner) | Katelyn & Ashley BWMR (A11/Bowmore) |
2 | 580 | 381 | 199 | Eric & Tyler JMNR (A24/Jack Miner) | Katelyn & Ashley BWMR (A11/Bowmore) |
2 | 579 | 376 | 203 | Oishe & Nubah JAL (A12/John A Leslie) | Megan & Maya DRPK (A17/Deer Park) |
1 | 561 | 335 | 226 | Grayson & Connor BWMR (A7/Bowmore) | Iain & Taseen JMNR (A30/Jack Miner) |
1 | 547 | 282 | 265 | Cian & Jack BWMR (A6/Bowmore) | George & Lance WSWD (A1/Westwood) |
1 | 545 | 364 | 181 | Michael & Anna DRPK (A18/Deer Park) | Radmir & Abdullah WSWD (A5/Westwood) |
2 | 543 | 329 | 214 | George & Lance WSWD (A1/Westwood) | Nathan & Nick DRPK (A16/Deer Park) |
1 | 543 | 298 | 245 | Nolan & Dylan JMNR (A28/Jack Miner) | Sofia & Mahek BWMR (A10/Bowmore) |
2 | 522 | 267 | 255 | Novera & Natasha JAL (A15/John A Leslie) | Elizabeth & Kuei Mei WSWD (A4/Westwood) |
2 | 521 | 322 | 199 | Leigh & Sam BWMR (A8/Bowmore) | Nolan & Dylan JMNR (A28/Jack Miner) |
1 | 496 | 293 | 203 | Mihan & Netharrshan JMNR (A23/Jack Miner) | Nathan & Nick DRPK (A16/Deer Park) |
2 | 466 | 267 | 199 | Mifta & Nusaibah JAL (A13/John A Leslie) | Aaron & Sidney WSWD (A2/Westwood) |
1 | 451 | 236 | 215 | Elizabeth & Kuei Mei WSWD (A4/Westwood) | Megan & Maya DRPK (A17/Deer Park) |
1 | 443 | 378 | 65 | Leigh & Sam BWMR (A8/Bowmore) | Ella & Ellen DRPK (A20/Deer Park) |
2 | 443 | 241 | 202 | Sofia & Mahek BWMR (A10/Bowmore) | Radmir & Abdullah WSWD (A5/Westwood) |
1 | 432 | 250 | 182 | Maeve & Lauren DRPK (A19/Deer Park) | Abrar & Kolson JMNR (A27/Jack Miner) |
1 | 430 | 227 | 203 | Jacob & Parth JMNR (A29/Jack Miner) | Aaron & Sidney WSWD (A2/Westwood) |
2 | 430 | 253 | 177 | Iain & Taseen JMNR (A30/Jack Miner) | Sergio & Ronan DRPK (A21/Deer Park) |
1 | 403 | 214 | 189 | Novera & Natasha JAL (A15/John A Leslie) | Sergio & Ronan DRPK (A21/Deer Park) |
2 | 401 | 236 | 165 | Galileo & Andra JMNR (A26/Jack Miner) | Rylan & Illhum JAL (A14/John A Leslie) |
1 | 381 | 197 | 184 | Rylan & Illhum JAL (A14/John A Leslie) | Asiya & Sharn JMNR (A25/Jack Miner) |
1 | 363 | 276 | 87 | Eddie & Joey BWMR (A9/Bowmore) | Mifta & Nusaibah JAL (A13/John A Leslie) |
2 | 334 | 176 | 158 | Ella & Ellen DRPK (A20/Deer Park) | Abrar & Kolson JMNR (A27/Jack Miner) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.