Back to round index.
Table | Player | Opponent | |
---|---|---|---|
2 | Aiden & Luka SWAN (A18/Swansea) 2nd | ![]() | Darren & Nicky DBHT (A6/Dublin Heights) 1st |
3 | Alborz & Benny LBP (A13/Pearson) 2nd | ![]() | Devin & Leah DBHT (A3/Dublin Heights) 1st |
3 | Alison & Angelina LBP (A10/Pearson) 2nd | ![]() | Isaac & Tyhoon DBHT (A2/Dublin Heights) 1st |
5 | Andrew & Michael UTS (A21/UTS) 1st | ![]() | Mitch & Arham DBHT (A1/Dublin Heights) 2nd |
4 | Arad & Michael LBP (A14/Pearson) 1st | ![]() | William & Brian UTS (A20/UTS) 2nd |
6 | Cameron & Emily UTS (A19/UTS) 1st | ![]() | Imad & Owais LBP (A16/Pearson) 2nd |
1 | Daniel A & Daniel K LBP (A15/Pearson) 2nd | ![]() | Sara & Marlee DBHT (A4/Dublin Heights) 1st |
2 | Darren & Nicky DBHT (A6/Dublin Heights) 1st | ![]() | Aiden & Luka SWAN (A18/Swansea) 2nd |
3 | Devin & Leah DBHT (A3/Dublin Heights) 1st | ![]() | Alborz & Benny LBP (A13/Pearson) 2nd |
2 | Ethan T & Ben R DBHT (A8/Dublin Heights) 2nd | ![]() | Raya & Surina SWAN (A17/Swansea) 1st |
4 | Evan & Amil DBHT (A5/Dublin Heights) 2nd | ![]() | Mark P & Mark S LBP (A12/Pearson) 1st |
6 | Imad & Owais LBP (A16/Pearson) 2nd | ![]() | Cameron & Emily UTS (A19/UTS) 1st |
3 | Isaac & Tyhoon DBHT (A2/Dublin Heights) 1st | ![]() | Alison & Angelina LBP (A10/Pearson) 2nd |
5 | Jessica & Mikail LBP (A11/Pearson) 2nd | ![]() | Maia & Rotem DBHT (A7/Dublin Heights) 1st |
1 | Leo & Victor UTS (A22/UTS) 1st | ![]() | Sam & Caleb KKSA (A9/KKSA) 2nd |
5 | Maia & Rotem DBHT (A7/Dublin Heights) 1st | ![]() | Jessica & Mikail LBP (A11/Pearson) 2nd |
4 | Mark P & Mark S LBP (A12/Pearson) 1st | ![]() | Evan & Amil DBHT (A5/Dublin Heights) 2nd |
5 | Mitch & Arham DBHT (A1/Dublin Heights) 2nd | ![]() | Andrew & Michael UTS (A21/UTS) 1st |
2 | Raya & Surina SWAN (A17/Swansea) 1st | ![]() | Ethan T & Ben R DBHT (A8/Dublin Heights) 2nd |
1 | Sam & Caleb KKSA (A9/KKSA) 2nd | ![]() | Leo & Victor UTS (A22/UTS) 1st |
Table | Player | Opponent | |
---|---|---|---|
1 | Sara & Marlee DBHT (A4/Dublin Heights) 1st | ![]() | Daniel A & Daniel K LBP (A15/Pearson) 2nd |
4 | William & Brian UTS (A20/UTS) 2nd | ![]() | Arad & Michael LBP (A14/Pearson) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.