Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 166.00 | 2.0- 0.0 | +250 | Daniel A & Daniel K LBP (A15/Pearson) |
2 | 181.00 | 2.0- 0.0 | +159 | Leo & Victor UTS (A22/UTS) |
3 | 183.50 | 2.0- 0.0 | +170 | Isaac & Tyhoon DBHT (A2/Dublin Heights) |
4 | 204.50 | 1.0- 1.0 | +32 | Sara & Marlee DBHT (A4/Dublin Heights) |
5 | 209.50 | 2.0- 0.0 | +153 | Alborz & Benny LBP (A13/Pearson) |
5 | 209.50 | 1.0- 1.0 | -85 | Imad & Owais LBP (A16/Pearson) |
7 | 223.00 | 1.0- 1.0 | -21 | Devin & Leah DBHT (A3/Dublin Heights) |
8 | 227.00 | 1.0- 1.0 | -50 | Cameron & Emily UTS (A19/UTS) |
9 | 252.50 | 0.0- 2.0 | -232 | Sam & Caleb KKSA (A9/KKSA) |
10 | 254.00 | 2.0- 0.0 | +114 | Aiden & Luka SWAN (A18/Swansea) |
11 | 259.00 | 1.0- 1.0 | +50 | William & Brian UTS (A20/UTS) |
12 | 263.50 | 1.0- 1.0 | -18 | Mitch & Arham DBHT (A1/Dublin Heights) |
13 | 267.50 | 1.0- 1.0 | +86 | Maia & Rotem DBHT (A7/Dublin Heights) |
14 | 269.00 | 0.0- 2.0 | -104 | Alison & Angelina LBP (A10/Pearson) |
15 | 276.00 | 2.0- 0.0 | +120 | Arad & Michael LBP (A14/Pearson) |
16 | 277.50 | 1.0- 1.0 | -46 | Mark P & Mark S LBP (A12/Pearson) |
17 | 278.00 | 1.0- 1.0 | -13 | Raya & Surina SWAN (A17/Swansea) |
18 | 282.50 | 0.0- 2.0 | -115 | Darren & Nicky DBHT (A6/Dublin Heights) |
19 | 290.00 | 1.0- 1.0 | -48 | Andrew & Michael UTS (A21/UTS) |
20 | 295.00 | 0.0- 2.0 | -119 | Jessica & Mikail LBP (A11/Pearson) |
21 | 309.00 | 0.0- 2.0 | -33 | Evan & Amil DBHT (A5/Dublin Heights) |
22 | 353.50 | 0.0- 2.0 | -250 | Ethan T & Ben R DBHT (A8/Dublin Heights) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.