Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +100 | Daniel A & Daniel K LBP (A15/Pearson) | 2W:276-163:A4 | 1st vs. A19 @1 |
1 | 1–0 | +100 | Raya & Surina SWAN (A17/Swansea) | 1W:332-192:A8 | 2nd vs. A13 @1 |
1 | 1–0 | +100 | Maia & Rotem DBHT (A7/Dublin Heights) | 1W:333-223:A11 | 2nd vs. A18 @2 |
1 | 1–0 | +100 | Isaac & Tyhoon DBHT (A2/Dublin Heights) | 1W:306-134:A10 | 2nd vs. A21 @2 |
1 | 1–0 | +100 | Aiden & Luka SWAN (A18/Swansea) | 2W:349-210:A6 | 1st vs. A7 @2 |
1 | 1–0 | +100 | Leo & Victor UTS (A22/UTS) | 1W:240-134:A9 | 1st vs. A12 @3 |
1 | 1–0 | +100 | Cameron & Emily UTS (A19/UTS) | 1W:218-111:A16 | 2nd vs. A15 @1 |
1 | 1–0 | +100 | Arad & Michael LBP (A14/Pearson) | 1W:355-235:A20 | 2nd vs. A5 @3 |
9 | 1–0 | +40 | Alborz & Benny LBP (A13/Pearson) | 2W:208-168:A3 | 1st vs. A17 @1 |
10 | 1–0 | +22 | Andrew & Michael UTS (A21/UTS) | 1W:299-277:A1 | 1st vs. A2 @2 |
11 | 1–0 | +13 | Mark P & Mark S LBP (A12/Pearson) | 1W:281-268:A5 | 2nd vs. A22 @3 |
12 | 0–1 | −13 | Evan & Amil DBHT (A5/Dublin Heights) | 2L:268-281:A12 | 1st vs. A14 @3 |
13 | 0–1 | −22 | Mitch & Arham DBHT (A1/Dublin Heights) | 2L:277-299:A21 | 1st vs. A10 @4 |
14 | 0–1 | −40 | Devin & Leah DBHT (A3/Dublin Heights) | 1L:168-208:A13 | 2nd vs. A11 @4 |
15 | 0–1 | −100 | Darren & Nicky DBHT (A6/Dublin Heights) | 1L:210-349:A18 | 2nd vs. A16 @5 |
15 | 0–1 | −100 | Sam & Caleb KKSA (A9/KKSA) | 2L:134-240:A22 | 1st vs. A4 @5 |
15 | 0–1 | −100 | Ethan T & Ben R DBHT (A8/Dublin Heights) | 2L:192-332:A17 | 2nd vs. A20 @6 |
15 | 0–1 | −100 | Sara & Marlee DBHT (A4/Dublin Heights) | 1L:163-276:A15 | 2nd vs. A9 @5 |
15 | 0–1 | −100 | Alison & Angelina LBP (A10/Pearson) | 2L:134-306:A2 | 2nd vs. A1 @4 |
15 | 0–1 | −100 | Jessica & Mikail LBP (A11/Pearson) | 2L:223-333:A7 | 1st vs. A3 @4 |
15 | 0–1 | −100 | Imad & Owais LBP (A16/Pearson) | 2L:111-218:A19 | 1st vs. A6 @5 |
15 | 0–1 | −100 | William & Brian UTS (A20/UTS) | 2L:235-355:A14 | 1st vs. A8 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.