Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +333 | Daniel A & Daniel K LBP (A15/Pearson) | 1W:350-267:A22 |
2 | 3–0 | +174 | Alborz & Benny LBP (A13/Pearson) | 2W:309-288:A18 |
3 | 3–0 | +160 | Arad & Michael LBP (A14/Pearson) | 1W:376-336:A2 |
4 | 2–1 | +252 | William & Brian UTS (A20/UTS) | 1W:372-170:A12 |
5 | 2–1 | +132 | Maia & Rotem DBHT (A7/Dublin Heights) | 1W:302-256:A21 |
6 | 2–1 | +130 | Isaac & Tyhoon DBHT (A2/Dublin Heights) | 2L:336-376:A14 |
7 | 2–1 | +93 | Aiden & Luka SWAN (A18/Swansea) | 1L:288-309:A13 |
8 | 2–1 | +76 | Leo & Victor UTS (A22/UTS) | 2L:267-350:A15 |
9 | 2–1 | +71 | Devin & Leah DBHT (A3/Dublin Heights) | 1W:288-196:A17 |
10 | 2–1 | +3 | Cameron & Emily UTS (A19/UTS) | 2W:292-239:A4 |
11 | 2–1 | −14 | Mitch & Arham DBHT (A1/Dublin Heights) | 2W:278-274:A16 |
12 | 1–2 | +95 | Evan & Amil DBHT (A5/Dublin Heights) | 2W:340-212:A10 |
13 | 1–2 | −8 | Jessica & Mikail LBP (A11/Pearson) | 2W:311-200:A8 |
14 | 1–2 | −21 | Sara & Marlee DBHT (A4/Dublin Heights) | 1L:239-292:A19 |
15 | 1–2 | −63 | Darren & Nicky DBHT (A6/Dublin Heights) | 2W:268-216:A9 |
16 | 1–2 | −89 | Imad & Owais LBP (A16/Pearson) | 1L:274-278:A1 |
17 | 1–2 | −94 | Andrew & Michael UTS (A21/UTS) | 2L:256-302:A7 |
18 | 1–2 | −105 | Raya & Surina SWAN (A17/Swansea) | 2L:196-288:A3 |
19 | 1–2 | −248 | Mark P & Mark S LBP (A12/Pearson) | 2L:170-372:A20 |
20 | 0–3 | −232 | Alison & Angelina LBP (A10/Pearson) | 1L:212-340:A5 |
21 | 0–3 | −284 | Sam & Caleb KKSA (A9/KKSA) | 1L:216-268:A6 |
22 | 0–3 | −361 | Ethan T & Ben R DBHT (A8/Dublin Heights) | 1L:200-311:A11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.