Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 12 | Alaleh & Rasa LILL (B9/Lillian) 2nd | Jordan & Jessie PALM (B24/Palmerston) 1st | |
| 7 | Amy & Alex KKSA (B7/KKSA) 2nd | Cynthia & Jayanna ELIA (B1/Elia) 1st | |
| 11 | Andy & Kenny ELIA (B2/Elia) 1st | Lyla & Fiona PALM (B26/Palmerston) 2nd | |
| 7 | Andy & Nashaun ELIA (B3/Elia) 2nd | Catrina & Benjamin OGDN (B17/Ogden) 1st | |
| 8 | Ariana & Jia Lin OGDN (B19/Ogden) 2nd | Charlotte & Emily KKSA (B8/KKSA) 1st | |
| 8 | Caleb & Sam LILL (B14/Lillian) 2nd | Quentin & Elijah ELIA (B5/Elia) 1st | |
| 7 | Catrina & Benjamin OGDN (B17/Ogden) 1st | Andy & Nashaun ELIA (B3/Elia) 2nd | |
| 13 | Cedric & Sinan ELIA (B4/Elia) 2nd | Moksha & Mariela KKSA (B6/KKSA) 1st | |
| 8 | Charlotte & Emily KKSA (B8/KKSA) 1st | Ariana & Jia Lin OGDN (B19/Ogden) 2nd | |
| 9 | Christoph & Aashita OGDN (B18/Ogden) 2nd | Gwen & Ema SWAN (B28/Swansea) 1st | |
| 9 | Cindy & Ali OGDN (B20/Ogden) 1st | Hailey & Alena LILL (B10/Lillian) 2nd | |
| 7 | Cynthia & Jayanna ELIA (B1/Elia) 1st | Amy & Alex KKSA (B7/KKSA) 2nd | |
| 11 | Dai Li & Jenise OGDN (B21/Ogden) 1st | Sophie & Hannah PALM (B25/Palmerston) 2nd | |
| 9 | Gwen & Ema SWAN (B28/Swansea) 1st | Christoph & Aashita OGDN (B18/Ogden) 2nd | |
| 9 | Hailey & Alena LILL (B10/Lillian) 2nd | Cindy & Ali OGDN (B20/Ogden) 1st | |
| 10 | Jodi & Ruth PALM (B22/Palmerston) 1st | Keona & Aliyah LILL (B11/Lillian) 2nd | |
| 12 | Jordan & Jessie PALM (B24/Palmerston) 1st | Alaleh & Rasa LILL (B9/Lillian) 2nd | |
| 12 | Julianne & Sayeh LBP (B15/Pearson) 1st | Leela & Lucille PALM (B23/Palmerston) 2nd | |
| 10 | Keona & Aliyah LILL (B11/Lillian) 2nd | Jodi & Ruth PALM (B22/Palmerston) 1st | |
| 10 | Kevin & Fernando LILL (B13/Lillian) 2nd | Marion & Sophia PALM (B27/Palmerston) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 12 | Leela & Lucille PALM (B23/Palmerston) 2nd | Julianne & Sayeh LBP (B15/Pearson) 1st | |
| 11 | Lyla & Fiona PALM (B26/Palmerston) 2nd | Andy & Kenny ELIA (B2/Elia) 1st | |
| 10 | Marion & Sophia PALM (B27/Palmerston) 1st | Kevin & Fernando LILL (B13/Lillian) 2nd | |
| 13 | Moksha & Mariela KKSA (B6/KKSA) 1st | Cedric & Sinan ELIA (B4/Elia) 2nd | |
| 8 | Quentin & Elijah ELIA (B5/Elia) 1st | Caleb & Sam LILL (B14/Lillian) 2nd | |
| 11 | Sophie & Hannah PALM (B25/Palmerston) 2nd | Dai Li & Jenise OGDN (B21/Ogden) 1st | |
| 13 | Stephen & Lucas LILL (B12/Lillian) 1st | Xiang & Afreen OGDN (B16/Ogden) 2nd | |
| 13 | Xiang & Afreen OGDN (B16/Ogden) 2nd | Stephen & Lucas LILL (B12/Lillian) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.