Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Cynthia & Jayanna ELIA Elia | 183-207 0.0-1.0 -24 = -24 | 166-208 0.0-2.0 -42 = -66 | - - = |
2. Andy & Kenny ELIA Elia | 145-169 0.0-1.0 -24 = -24 | 196-169 1.0-1.0 +27 = +3 | - - = |
3. Andy & Nashaun ELIA Elia | 176-282 0.0-1.0 -100 = -100 | 175-169 1.0-1.0 +6 = -94 | - - = |
4. Cedric & Sinan ELIA Elia | 123-171 0.0-1.0 -48 = -48 | 175-187 0.0-2.0 -12 = -60 | - - = |
5. Quentin & Elijah ELIA Elia | 116-162 0.0-1.0 -46 = -46 | 276-257 1.0-1.0 +19 = -27 | - - = |
6. Moksha & Mariela KKSA KKSA | 171-123 1.0-0.0 +48 = +48 | 161-109 2.0-0.0 +52 = +100 | - - = |
7. Amy & Alex KKSA KKSA | 207-183 1.0-0.0 +24 = +24 | 224-300 1.0-1.0 -76 = -52 | - - = |
8. Charlotte & Emily KKSA KKSA | 200-175 1.0-0.0 +25 = +25 | 173-387 1.0-1.0 -150 = -125 | - - = |
9. Alaleh & Rasa LILL Lillian | 213-210 1.0-0.0 +3 = +3 | 185-174 2.0-0.0 +11 = +14 | - - = |
10. Hailey & Alena LILL Lillian | 70-185 0.0-1.0 -100 = -100 | 208-166 1.0-1.0 +42 = -58 | - - = |
11. Keona & Aliyah LILL Lillian | 88-451 0.0-1.0 -100 = -100 | 169-196 0.0-2.0 -27 = -127 | - - = |
12. Stephen & Lucas LILL Lillian | 105-315 0.0-1.0 -100 = -100 | 122-173 0.0-2.0 -51 = -151 | - - = |
13. Kevin & Fernando LILL Lillian | 248-309 0.0-1.0 -61 = -61 | 257-276 0.0-2.0 -19 = -80 | - - = |
14. Caleb & Sam LILL Lillian | 162-116 1.0-0.0 +46 = +46 | 210-383 1.0-1.0 -150 = -104 | - - = |
15. Julianne & Sayeh LBP Pearson | 239-257 0.0-1.0 -18 = -18 | 169-175 0.0-2.0 -6 = -24 | - - = |
16. Xiang & Afreen OGDN Ogden | 315-105 1.0-0.0 +100 = +100 | 300-224 2.0-0.0 +76 = +176 | - - = |
17. Catrina & Benjamin OGDN Ogden | 282-176 1.0-0.0 +100 = +100 | 166-213 1.0-1.0 -47 = +53 | - - = |
18. Christoph & Aashita OGDN Ogden | 463-250 1.0-0.0 +100 = +100 | 387-173 2.0-0.0 +150 = +250 | - - = |
19. Ariana & Jia Lin OGDN Ogden | 175-200 0.0-1.0 -25 = -25 | 173-122 1.0-1.0 +51 = +26 | - - = |
20. Cindy & Ali OGDN Ogden | 185-70 1.0-0.0 +100 = +100 | 242-218 2.0-0.0 +24 = +124 | - - = |
21. Dai Li & Jenise OGDN Ogden | 143-158 0.0-1.0 -15 = -15 | 157-352 0.0-2.0 -150 = -165 | - - = |
22. Jodi & Ruth PALM Palmerston | 451-88 1.0-0.0 +100 = +100 | 383-210 2.0-0.0 +150 = +250 | - - = |
23. Leela & Lucille PALM Palmerston | 257-239 1.0-0.0 +18 = +18 | 218-242 1.0-1.0 -24 = -6 | - - = |
24. Jordan & Jessie PALM Palmerston | 210-213 0.0-1.0 -3 = -3 | 187-175 1.0-1.0 +12 = +9 | - - = |
25. Sophie & Hannah PALM Palmerston | 158-143 1.0-0.0 +15 = +15 | 109-161 1.0-1.0 -52 = -37 | - - = |
26. Lyla & Fiona PALM Palmerston | 169-145 1.0-0.0 +24 = +24 | 213-166 2.0-0.0 +47 = +71 | - - = |
27. Marion & Sophia PALM Palmerston | 309-248 1.0-0.0 +61 = +61 | 174-185 1.0-1.0 -11 = +50 | - - = |
28. Gwen & Ema SWAN Swansea | 250-463 0.0-1.0 -100 = -100 | 352-157 1.0-1.0 +150 = +50 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.