Back to round index.
Division A | Division B | Division C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Photo | Player | # | Team | Photo | Player | # | Team | Photo | Player |
1 | Dublin Heights | ![]() | Mitch & Arham DBHT | 1 | Elia | ![]() | Cynthia & Jayanna ELIA | 1 | Ogden | ![]() | Dai Jiang & Annie OGDN |
2 | Dublin Heights | ![]() | Isaac & Tyhoon DBHT | 2 | Elia | ![]() | Andy & Kenny ELIA | 2 | Ogden | ![]() | Michelle & Francis OGDN |
3 | Dublin Heights | ![]() | Devin & Leah DBHT | 3 | Elia | ![]() | Andy & Nashaun ELIA | 3 | Palmerston | ![]() | Dean & Liam PALM |
4 | Dublin Heights | ![]() | Sara & Marlee DBHT | 4 | Elia | ![]() | Cedric & Sinan ELIA | 4 | Palmerston | ![]() | Rachel & Charlotte PALM |
5 | Dublin Heights | ![]() | Evan & Amil DBHT | 5 | Elia | ![]() | Quentin & Elijah ELIA | ||||
6 | Dublin Heights | ![]() | Darren & Nicky DBHT | 6 | KKSA | ![]() | Moksha & Mariela KKSA | ||||
7 | Dublin Heights | ![]() | Maia & Rotem DBHT | 7 | KKSA | ![]() | Amy & Alex KKSA | ||||
8 | Dublin Heights | ![]() | Ethan T & Ben R DBHT | 8 | KKSA | ![]() | Charlotte & Emily KKSA | ||||
9 | KKSA | ![]() | Sam & Caleb KKSA | 9 | Lillian | ![]() | Alaleh & Rasa LILL | ||||
10 | Pearson | ![]() | Alison & Angelina LBP | 10 | Lillian | ![]() | Hailey & Alena LILL | ||||
11 | Pearson | ![]() | Jessica & Mikail LBP | 11 | Lillian | ![]() | Keona & Aliyah LILL | ||||
12 | Pearson | ![]() | Mark P & Mark S LBP | 12 | Lillian | ![]() | Stephen & Lucas LILL | ||||
13 | Pearson | ![]() | Alborz & Benny LBP | 13 | Lillian | ![]() | Kevin & Fernando LILL | ||||
14 | Pearson | ![]() | Arad & Michael LBP | 14 | Lillian | ![]() | Caleb & Sam LILL | ||||
15 | Pearson | ![]() | Daniel A & Daniel K LBP | 15 | Pearson | ![]() | Julianne & Sayeh LBP | ||||
16 | Pearson | ![]() | Imad & Owais LBP | 16 | Ogden | ![]() | Xiang & Afreen OGDN | ||||
17 | Swansea | ![]() | Raya & Surina SWAN | 17 | Ogden | ![]() | Catrina & Benjamin OGDN | ||||
18 | Swansea | ![]() | Aiden & Luka SWAN | 18 | Ogden | ![]() | Christoph & Aashita OGDN | ||||
19 | UTS | ![]() | Cameron & Emily UTS | 19 | Ogden | ![]() | Ariana & Jia Lin OGDN | ||||
20 | UTS | ![]() | William & Brian UTS | 20 | Ogden | ![]() | Cindy & Ali OGDN | ||||
21 | UTS | ![]() | Andrew & Michael UTS | 21 | Ogden | ![]() | Dai Li & Jenise OGDN | ||||
22 | UTS | ![]() | Leo & Victor UTS | 22 | Palmerston | ![]() | Jodi & Ruth PALM | ||||
23 | Palmerston | ![]() | Leela & Lucille PALM | ||||||||
24 | Palmerston | ![]() | Jordan & Jessie PALM | ||||||||
25 | Palmerston | ![]() | Sophie & Hannah PALM | ||||||||
26 | Palmerston | ![]() | Lyla & Fiona PALM | ||||||||
27 | Palmerston | ![]() | Marion & Sophia PALM | ||||||||
28 | Swansea | ![]() | Gwen & Ema SWAN |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.