Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 434.00 | 3.0- 0.0 | +274 | Chew, Jamie BLOOR (A1/Bloor) |
2 | 399.00 | 3.0- 0.0 | +277 | Evan & Ben DANF (A3/Danforth) |
3 | 378.00 | 2.0- 1.0 | +158 | Jack EYCI (A4/East York) |
4 | 347.67 | 2.0- 1.0 | +270 | Owen SATEC (A10/SATEC) |
5 | 335.00 | 3.0- 0.0 | +240 | Lucas NSS (A18/Northern) |
6 | 327.67 | 2.0- 1.0 | +25 | Bailey & Lina HUMB (A5/Humberside) |
7 | 325.67 | 2.0- 1.0 | +122 | Sreesa & Max UTS (A16/UTS) |
8 | 309.67 | 1.0- 2.0 | -96 | Desana & Halyna UTS (A15/UTS) |
9 | 291.00 | 1.0- 2.0 | -105 | Michael DRPK (A2/Deer Park) |
10 | 248.67 | 0.0- 3.0 | -189 | Danish & Lathushan SATEC (A13/SATEC) |
11 | 239.00 | 1.0- 2.0 | -130 | Arjun & Abdilahi SATEC (A12/SATEC) |
12 | 228.33 | 1.0- 2.0 | -248 | Anirudh & Kunaal UTS (A17/UTS) |
13 | 226.00 | 1.0- 2.0 | -161 | Kimberly & Sage NEWT (A6/Newtonbrook) |
14 | 225.00 | 2.0- 1.0 | +28 | Lavanya & Sathursan SATEC (A14/SATEC) |
15 | 221.67 | 2.0- 1.0 | -91 | Ramim & Umar SATEC (A11/SATEC) |
16 | 214.00 | 0.0- 3.0 | -144 | Orion & Minna NEWT (A7/Newtonbrook) |
17 | 189.33 | 1.0- 2.0 | -94 | Kamran NEWT (A9/Newtonbrook) |
18 | 186.67 | 0.0- 3.0 | -136 | Stanley & Seung Hoon Han NEWT (A8/Newtonbrook) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.