Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +277 | 1200 | 1245 | +45 | Evan & Ben DANF (A3/Danforth) | 1W:425-279:A15 | 2nd vs. A1 @13 |
2 | 3–0 | +274 | 1200 | 1245 | +45 | Chew, Jamie BLOOR (A1/Bloor) | 1W:371-332:A16 | 1st vs. A3 @13 |
3 | 3–0 | +240 | 1200 | 1245 | +45 | Lucas NSS (A18/Northern) | 1W:400-308:A4 | 2nd vs. A10 @13 |
4 | 2–1 | +270 | 1200 | 1211 | +11 | Owen SATEC (A10/SATEC) | 1W:452-251:A11 | 1st vs. A18 @13 |
5 | 2–1 | +158 | 1200 | 1211 | +11 | Jack EYCI (A4/East York) | 2L:308-400:A18 | 2nd vs. A16 @14 |
6 | 2–1 | +122 | 1200 | 1211 | +11 | Sreesa & Max UTS (A16/UTS) | 2L:332-371:A1 | 1st vs. A4 @14 |
7 | 2–1 | +28 | 1200 | 1210 | +10 | Lavanya & Sathursan SATEC (A14/SATEC) | 2W:316-190:A9 | 1st vs. A5 @14 |
8 | 2–1 | +25 | 1200 | 1211 | +11 | Bailey & Lina HUMB (A5/Humberside) | 1W:307-230:A12 | 2nd vs. A14 @14 |
9 | 2–1 | −91 | 1200 | 1210 | +10 | Ramim & Umar SATEC (A11/SATEC) | 2L:251-452:A10 | 1st vs. A15 @15 |
10 | 1–2 | −94 | 1200 | 1190 | −10 | Kamran NEWT (A9/Newtonbrook) | 1L:190-316:A14 | 2nd vs. A2 @15 |
11 | 1–2 | −96 | 1200 | 1192 | −8 | Desana & Halyna UTS (A15/UTS) | 2L:279-425:A3 | 2nd vs. A11 @15 |
12 | 1–2 | −105 | 1200 | 1190 | −10 | Michael DRPK (A2/Deer Park) | 1W:347-319:A13 | 1st vs. A9 @15 |
13 | 1–2 | −130 | 1200 | 1191 | −9 | Arjun & Abdilahi SATEC (A12/SATEC) | 2L:230-307:A5 | 2nd vs. A6 @16 |
14 | 1–2 | −161 | 1200 | 1191 | −9 | Kimberly & Sage NEWT (A6/Newtonbrook) | 1W:296-209:A8 | 1st vs. A12 @16 |
15 | 1–2 | −248 | 1200 | 1191 | −9 | Anirudh & Kunaal UTS (A17/UTS) | 2W:261-259:A7 | 2nd vs. A8 @16 |
16 | 0–3 | −136 | 1200 | 1170 | −30 | Stanley & Seung Hoon Han NEWT (A8/Newtonbrook) | 2L:209-296:A6 | 1st vs. A17 @16 |
17 | 0–3 | −144 | 1200 | 1170 | −30 | Orion & Minna NEWT (A7/Newtonbrook) | 1L:259-261:A17 | 2nd vs. A13 @17 |
18 | 0–3 | −189 | 1200 | 1170 | −30 | Danish & Lathushan SATEC (A13/SATEC) | 2L:319-347:A2 | 1st vs. A7 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.